Mfg Part Number: 559D | Manufacturer: Tyco Electronics Corp | NSN : 2920-00-294-3319 |
Item Name : cutout relay engine | CAGE Code : 74063 | FSC : 2920 Engine Electrical System Components Nonaircraft |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-294-3319 Item Description: Cutout Relay Engine | 2920 | 002943319 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
559d | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ENGINE GENERATOR | ABWP | FRAMEANY ACCEPTABLE |
ENGINE GENERATOR | AFSS | DESIGN CURRENT RATING IN AMPS100 0 MAXIMUM |
ENGINE GENERATOR | AHZV | SUBMERSIBILITYNONSUBMERSIBLE |
ENGINE GENERATOR | AKPV | MOUNTING FACILITY QUANTITY2 |
ENGINE GENERATOR | ALBH | RADIO INTERFERENCE SHIELDINGNOT PROVIDED |
ENGINE GENERATOR | ARKQ | MOUNTING FACILITY SPACING1 4587 IN C TO C |
ENGINE GENERATOR | AWYX | MOUNTING FACILITY SIZE0 125 IN DIA |
ENGINE GENERATOR | AXGY | MOUNTING METHODUNTHREADED HOLE |
ENGINE GENERATOR | AXHT | VOLTAGE SYSTEM FOR WHICH DESIGNED30 0 VOLTS NOMINAL |
ENGINE GENERATOR | AXHZ | CUT-IN VOLTAGE RATING26 0 VOLTS MINIMUM AND 28 0 VOLTS MAXIMUM |
ENGINE GENERATOR | AXMN | CUTOUT VOLTAGE RATING21 8 VOLTS MINIMUM AND 23 8 VOLTS MAXIMUM |
ENGINE GENERATOR | AXMR | CUTOUT CURRENT RATING20 0 AMPERES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote