Mfg Part Number: A160 | Manufacturer: Triumph Engine Control Systems Llc | NSN : 5306-00-825-1332 |
Item Name : bolt machine | CAGE Code : 11599 | FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-825-1332 Item Description: Bolt Machine | 5306 | 008251332 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A160 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MACHINE | AAJD | THREAD CLASS3A |
MACHINE | AAJF | THREAD DIRECTIONRIGHT-HAND |
MACHINE | AASA | THREAD LENGTH0 375 INCHES MINIMUM AND 0 454 INCHES MAXIMUM |
MACHINE | AASK | HEAD STYLEHEXAGON |
MACHINE | AASU | HEAD HEIGHT0 203 INCHES MINIMUM AND 0 234 INCHES MAXIMUM |
MACHINE | AATB | WIDTH BETWEEN FLATS0 430 INCHES MINIMUM AND 0 439 INCHES MAXIMUM |
MACHINE | AAUB | HOLE DIAMETER0 070 INCHES NOMINAL |
MACHINE | ANEE | GRIP LENGTH0 046 INCHES MINIMUM AND 0 078 INCHES MAXIMUM |
MACHINE | ASXK | HOLE QUANTITY6 |
MACHINE | CQBC | MINIMUM TENSILE STRENGTH125000 POUNDS PER SQUARE INCH |
MACHINE | SFTT | SURFACE TREATMENTCADMIUM OVERALL AND CHROMATE OVERALL |
MACHINE | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-416 TY2 CL3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
MACHINE | THSD | THREAD SERIES DESIGNATORUNC |
MACHINE | AASB | FASTENER LENGTH0 453 INCHES MINIMUM AND 0 500 INCHES MAXIMUM |
MACHINE | AHYM | NOMINAL THREAD DIAMETER0 250 INCHES |
MACHINE | BQDM | HOLE TYPEDRILLED |
MACHINE | CBBL | FEATURES PROVIDEDFINISHED HEAD |
MACHINE | CMLP | THREAD QUANTITY PER INCH20 |
MACHINE | CQFM | HARDNESS RATING26 0 ROCKWELL C MINIMUM OVERALL AND 32 0 ROCKWELL C MAXIMUM OVERALL |
MACHINE | CRHC | HOLE CONFIGURATION STYLEHEXAGON LONGITUDINAL HOLE |
MACHINE | MATT | MATERIALSTEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4037 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4140 OVERALL |
MACHINE | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-S-6049 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR AMS 6300 ASSN STD 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATERI |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote