Mfg Part Number: 5020795-0100 | Alternate P/N: 50207950100 | Manufacturer: Trimm Technologies Inc |
NSN : 6130-01-504-7567 | Item Name : power supply assemb | CAGE Code : 1EJ74 |
FSC : 6130 Converters Electrical Non Rotating |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AIRBORNE RADAR |
ANPM | INPUT PHASE | THREE SINGLE OPERATING POWER RQMT |
ANRQ | FREQUENCY REGULATION PERCENT | 1.0 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
APNX | INPUT VOLTAGE RATING | 104.0 AC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 127.0 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
APPA | III OUTPUT VOLTAGE RATING | -12.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | III OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | III OUTPUT VOLTAGE RATING | 5.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 60.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
AQHK | COMPONENT CONTROLLING AGENCY | TRIMM TECHNOLOGIES INC |
AQHL | COMPONENT NAME | POWER SUPPLY ASSEMBLY ASTOR SP |
AQHM | COMPONENT IDENTIFYING NUMBER | 3500W MODEL NO. |
AYNH | OPERATING AMBIENT TEMP RANGE | -20.0/+55.0 DEG CELSIUS |
BGQR | OUTPUT WATTAGE RATING | 3500.0 WATTS NOMINAL MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
BHQN | RECTIFICATION METHOD | THREE PHASE FULL WAVE BRIDGE |
CWGH | OUTPUT CURRENT RATING | 12.5 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 12.5 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 640.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 11 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHJ | OUTPUT CONNECTION TYPE | PIN PLUG MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHQ | INPUT CONNECTION TYPE | PIN PLUG SINGLE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 6 SINGLE OPERATING POWER RQMT |
FEAT | SPECIAL FEATURES | RECTIFIER TYPE: PHASE SPLITTER |
ZZZV | FSC APPLICATION DATA | NHA ASTOR SENSOR PROCESSOR 909698-0101 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote