Mfg Part Number: TONB104 | Manufacturer: Spectrum Microwave Inc | NSN : 5962-01-535-8197 |
Item Name : microcircuit hybrid | CAGE Code : 60979 | FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-535-8197 Item Description: Microcircuit Hybrid | 5962 | 015358197 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tonb104 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.450 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.152 INCHES MINIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+50.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | NHA ABY2399002 CAGE 60979 |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HERMETICALLY SEALED |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | BEAM CHIP |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 OSCILLATOR, VOLTAGE CONTROLLED |
CTQX | CURRENT RATING PER CHARACTERISTIC | 35.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT LINEAR |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 12.0 VOLTS NOMINAL POWER SOURCE AND 0.5 VOLTS MINIMUM TUNER AND 4.5 VOLTS MAXIMUM TUNER |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 30.00 INPUT PICOFARADS MAXIMUM |
CZES | HYBRID TECHNOLOGY TYPE | MULTICHIP |
FEAT | SPECIAL FEATURES | 3000 TO 3400 MHZ FREQUENCY RANGE, 10 DBM OUTPUT POWER |
PMLC | PRECIOUS MATERIAL AND LOCATION | LEADS GOLD AND WALLS GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 4 BEAM LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote