Mfg Part Number: HVR1 | Manufacturer: Solitron Devices Inc | NSN : 5961-00-944-9330 |
Item Name : semiconductor devic | CAGE Code : 21845 | FSC : 5961 Semiconductor Devices and Associated Hardware |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-944-9330 Item Description: Semiconductor Devic | 5961 | 009449330 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hvr1 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALGLASS |
DIODE | ABHP | OVERALL LENGTH0 500 INCHES MAXIMUM |
DIODE | ABJT | TERMINAL LENGTH1 125 INCHES MINIMUM |
DIODE | ADAV | OVERALL DIAMETER0 150 INCHES MAXIMUM |
DIODE | AXGY | MOUNTING METHODTERMINAL |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC1000 0 MAXIMUM REVERSE VOLTAGE INSTANTANEOUS |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC750 0 MILLIWATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS AMBIENT AIR |
DIODE | TEST | TEST DATA DOCUMENT10001-65A7A16 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTING G |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote