Mfg Part Number: S2414-101 | Alternate P/N: S2414101 | Manufacturer: Soderberg Mfg Co Inc |
NSN : 6220-01-539-0391 | Item Name : light navigational | CAGE Code : 78366 |
FSC : 6220 Electric Vehicular lights and Fixtures |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 3.700 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.920 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.800 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 5.500 INCHES NOMINAL |
AETM | FILTER COLOR | COLORLESS |
AEUJ | LAMP BASE TYPE ACCOMMODATED | SINGLE CONTACT MINIATURE FLANGED |
AEXD | LENS COLOR | RED, AVIATION |
AEXK | LENS TRANSPARENCY | TRANSLUCENT |
AEYJ | ILLUMINATION DIRECTING DEVICE TYPE | WINDOW |
AEYM | LIGHT BEAM MOTION | FIXED |
ASXH | VOLTAGE RATING IN VOLTS | 28.0 DC NOMINAL |
AXGY | MOUNTING METHOD | FLANGE |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 2 INFRARED |
CRLP | LENS TYPE AND QUANTITY | 2 ROUND, SHOULDERED |
CTXJ | LENS SURFACE CONDITION | SMOOTH FACE |
FEAT | SPECIAL FEATURES | CTHE LIGHT SHALL PRODUCE AN EFFECTIVE CONE OF 30 DEG,HAVING IT'S APEX AT THE PROBE TIP,INTENSITY SHALL BE A MINIMUM OF .044CF AT A DISTANCE OF 50 DEG FROM THE PROBE TIP AND .0044FC AT EDGE OF CONE |
MATT | MATERIAL | ALUMINUM BODY |
MATT | MATERIAL | GLASS LENS |
SHPE | SHAPE | ROUND |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote