Mfg Part Number: CAE-025-20 | Alternate P/N: CAE02520 | Manufacturer: Snyder General Corp |
NSN : 4110-00-837-6441 | Item Name : ice making machine | CAGE Code : 00527 |
FSC : 4110 Refrigeration Equipment |
MRC | Criteria | Characteristic |
---|---|---|
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
AWLP | Condenser Type | ANY ACCEPTABLE |
ARNA | Coolant Type | ANY ACCEPTABLE |
AXQD | Capacity | 100.0 POUNDS |
ABHP | Overall Length | 24.000 INCHES MAXIMUM |
AZKX | Dispensing Method | MANUAL |
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
AZLG | Refrigeration Feature | NOT INCLUDED |
AZLH | Ice Capacity Per 24 Hour Period | 238.0 POUNDS |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
ENAC | Environmental Attribute Code | ICE MACHINES, AIR-COOLED - ENERGY STAR-COMMERCIAL FOOD SERVICE EQUIPMENT - ENERGY EFFICIENT PRODUCTS" |
FAAZ | Phase | SINGLE |
AZAD | Condenser Cooling Type | AIR |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
ABKW | Overall Height | 39.000 INCHES MAXIMUM |
ABMK | Overall Width | 24.000 INCHES MAXIMUM |
AMSE | Voltage Rating | 120.0 VOLTS NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote