Mfg Part Number: 5661 | Manufacturer: Smiths Interconnect Microwave | NSN : 5985-01-031-5556 |
Item Name : dummy load electric | CAGE Code : 24602 | FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-031-5556 Item Description: Dummy Load Electric | 5985 | 010315556 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5661 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ELECTRICAL | ABHP | OVERALL LENGTH0 660 INCHES MINIMUM AND 0 700 INCHES MAXIMUM |
ELECTRICAL | ABKW | OVERALL HEIGHT0 630 INCHES MINIMUM AND 0 670 INCHES MAXIMUM |
ELECTRICAL | ABMK | OVERALL WIDTH0 170 INCHES MINIMUM AND 0 210 INCHES MAXIMUM |
ELECTRICAL | ACYW | IMPEDANCE RATING IN OHMS50 0 NOMINAL |
ELECTRICAL | AFGQ | FREQUENCY RANGE RATING0 0002 000 GIGAHERTZ |
ELECTRICAL | AFJN | FRAGILITY FACTORMODERATELY RUGGED |
ELECTRICAL | AGAV | END ITEM IDENTIFICATIONCOUNTERMEASURES SET ANALQ-122 |
ELECTRICAL | AHTW | VOLTAGE STANDING WAVE RATIO1 30 |
ELECTRICAL | AJDB | POWER RATING65 000 WATTS AVERAGE |
ELECTRICAL | AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE0 0002 000 GIGAHERTZ |
ELECTRICAL | ARNH | OPERATING POSITIONALL POSITIONS |
ELECTRICAL | BFMF | COOLING METHODSELF-COOLED |
ELECTRICAL | PMLC | PRECIOUS MATERIAL AND LOCATIONTAB SURFACE GOLD |
ELECTRICAL | PRMT | PRECIOUS MATERIALGOLD |
ELECTRICAL | ZZZV | FSC APPLICATION DATAANTENNASWAVEGUIDESAND RELATED EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote