Mfg Part Number: CSW1AE-1B | Alternate P/N: CSW1AE1B | Manufacturer: Scotsman Industries Inc |
NSN : 4110-01-013-9324 | Item Name : ice making machine cube | CAGE Code : 49524 |
FSC : 4110 Refrigeration Equipment |
MRC | Criteria | Characteristic |
---|---|---|
SUPP | Supplementary Features | W/S:WHIDBEY ISLAND CLASS LSD; USNS HENRY J. KAISER CLASS TAO |
SURF | Surface Treatment | ENAMEL, BAKED" |
ANDX | Ambient Temp | 70.0 DEG FAHRENHEIT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
AWLP | Condenser Type | HERMETICALLY SEALED |
FEAT | Special Features | CUBE SIZE 0.750 BY 0.750 INCHES |
ARNA | Coolant Type | ANY ACCEPTABLE |
AXQD | Capacity | 35.0 POUNDS |
ABHP | Overall Length | 24.468 INCHES NOMINAL |
AZKX | Dispensing Method | AUTOMATIC |
AYSX | Outside Shell Material | STEEL |
AZLF | Integral Storage Bin | INCLUDED |
AZLG | Refrigeration Feature | NOT INCLUDED |
AZLH | Ice Capacity Per 24 Hour Period | 48.0 POUNDS |
FAAZ | Phase | SINGLE |
BBLN | Inlet Water Temp Rating | 50.0 DEG FAHRENHEIT |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
ABKW | Overall Height | 34.406 INCHES NOMINAL |
ABMK | Overall Width | 17.875 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote