Mfg Part Number: S-8602 | Alternate P/N: S8602 | Manufacturer: Rlc Co |
NSN : 5985-01-661-9400 | Item Name : switch radio frequency transmiss | CAGE Code : 12598 |
FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-661-9400 Item Description: Switch Radio Frequency Transmiss | 5985 | 016619400 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S-8602 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | |
AHTX | INSERTION LOSS IN DECIBELS | UNABLE TO DECODE |
AGAV | END ITEM IDENTIFICATION | CONSOLE GSE |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | UNABLE TO DECODE |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | UNABLE TO DECODE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 6 POSITION COAXIAL SWITCH |
AKPC | ACTUATOR OPERATING METHOD | UNABLE TO DECODE |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | UNABLE TO DECODE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | UNABLE TO DECODE |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | UNABLE TO DECODE |
CQYJ | MOUNTING FACILITY PATTERN | UNABLE TO DECODE |
AKPN | SWITCH OPERATION SEQUENCE | UNABLE TO DECODE |
AKPP | SWITCHING TIME | UNABLE TO DECODE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote