Mfg Part Number: 1855 | Manufacturer: Opt Industries Inc | NSN : 5915-00-879-2491 |
Item Name : filter band pass | CAGE Code : 53342 | FSC : 5915 Filters and Networks |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-879-2491 Item Description: Filter Band Pass | 5915 | 008792491 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1855 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH7 316 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH7 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 609 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 375 INCHES MAXIMUM |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 129 INCHES MINIMUM AND 0 208 INCHES MAXIMUM |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-38 0 TO 70 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION30 0 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION30 0 OHMS BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE98291 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATION51-043-7000 |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE98291 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATION51-043-7000 |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 2 BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS12 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION27 90 MEGAHERTZ BLANK AND 29 625 MEGAHERTZ BLANK AND 30 375 MEGAHERTZ BLANK AND 32 10 MEGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION29 625 MEGAHERTZ BLANK AND 30 375 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION29 0 MEGAHERTZ BLANK AND 31 0 MEGAHERTZ BLANK |
BAND PASS | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
BAND PASS | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON TWO SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote