Mfg Part Number: 004523 12 | Alternate P/N: 00452312 | Manufacturer: Moog Inc |
NSN : 5955-01-105-8167 | Item Name : crystal unit quartz | CAGE Code : 19156 |
FSC : 5955 Oscillators and Piezoelectric Crystals |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.023 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.050 INCHES NOMINAL |
AEHC | III MODE OF OSCILLATION | THIRD OVERTONE |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 40.541667 MEGAHERTZ |
AEHK | FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT | -0.007/+0.007 |
AEHL | FREQUENCY STABILITY IN PERCENT | -0.0025/+0.0025 |
AEHM | CONTROLLED REFERENCE TEMP | 85.0 DEG CELSIUS |
AEHN | OPERABLE TEMP RANGE | -55.0/+90.0 DEG CELSIUS |
AEHS | HOLDER COVER MATERIAL | METAL |
AFGA | OPERATING TEMP RANGE | +70.0/+80.0 DEG CELSIUS |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.486 NOMINAL INCHES |
CQYL | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.001/+0.001 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 MAXIMUM |
STYL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote