Mfg Part Number: FP1-00015-001 | Alternate P/N: FP100015001 | Manufacturer: Microsource Corp |
NSN : 5915-01-351-5654 | Item Name : filter band pass | CAGE Code : 66449 |
FSC : 5915 Filters and Networks |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-351-5654 Item Description: Filter Band Pass | 5915 | 013515654 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fp1-00015-001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | ALQ/172 LRU-4 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 CAPTIVE SCREWS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT AND WASHER |
CQRG | BODY MATERIAL | METAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote