Mfg Part Number: 235W | Manufacturer: Micro Networks Llc | NSN : 5999-00-973-6309 |
Item Name : delay line | CAGE Code : 03947 | FSC : 5999 Miscellaneous Electrical and Electronic Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-973-6309 Item Description: Delay Line | 5999 | 009736309 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
235w | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL |
ABPM | BODY DIAMETER | 0 375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4 750 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFGA | OPERATING TEMP RANGE | -55 065 0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
ANSL | INPUT IMPEDANCE RATING | 1800 000 OHMS |
ANSR | OUTPUT IMPEDANCE RATING | 1800 000 OHMS |
AZGM | MOUNTING FACILITY | TERMINAL |
BHTH | ATTENUATION IN DECIBELS | 0 999 |
BZWM | SIGNAL DELAY METHOD | TRANSMISSION LINE |
CCDQ | SECTION DELAY TIME | 0 380 MICROSECONDS MINIMUM SINGLE SECTION AND 0 420 MICROSECONDS MAXIMUM SINGLE SECTION |
CCDX | PULSE RISE TIME RATING | 0 1 MICROSECONDS |
CCFF | TERMINAL TYPE AND QUANTITY | 3 WIRE LEADS |
ZZZK | SPECIFICATIONSTANDARD DATA | 96214-404095 MANUFACTURERS SPECIFICATION CONTROL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote