Mfg Part Number: 137-8864-0935-532 | Alternate P/N: 13788640935532 | Manufacturer: Marmon Group Inc |
NSN : 6210-00-087-3036 | Item Name : light indicator | CAGE Code : 82347 |
FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.563 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.438 INCHES NOMINAL |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-2 |
AEXC | LENS QUANTITY | 1 |
AEXD | LENS COLOR | WHITE SINGLE LIGHT 1ST POSITION HORIZONTAL |
AEXZ | PANEL ACCOMMODATION HOLE DIAMETER | 0.469 INCHES NOMINAL |
ATAS | LENS MOUNTING METHOD | SCREW IN |
AXGY | MOUNTING METHOD | PANEL |
BZWG | PANEL THICKNESS FOR WHICH DESIGNED | 0.438 INCHES MAXIMUM |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 NEON |
CRQG | LENS TYPE | STOVEPIPE, LONG SHANK SINGLE LIGHT 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE LIGHT 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
FEAT | SPECIAL FEATURES | BLACK BODY |
MATT | MATERIAL | ALUMINUM BODY |
SFTT | SURFACE TREATMENT | ANODIZE BODY |
STYL | STYLE DESIGNATOR | ROUND FRAME, ROUND LENS TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote