Mfg Part Number: CSV1-1000-0003 | Alternate P/N: CSV110000003 | Manufacturer: Jennings Technology Company Llc |
NSN : 5910-01-258-5846 | Item Name : capacitor variable | CAGE Code : 73905 |
FSC : 5910 Capacitors |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CONCENTRIC |
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.350 INCHES MINIMUM SINGLE SHAFT |
ACUS | ALTERNATING CURRENT RATING IN AMPS | 40.0 |
ADAU | BODY HEIGHT | 3.370 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +8.0/+1000.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
FEAT | SPECIAL FEATURES | WITH SHORTING SWITCH |
TTQY | TERMINAL TYPE AND QUANTITY | 2 FLANGE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote