Mfg Part Number: OM11744SFX | Manufacturer: International Rectifier Corporation | NSN : 5961-01-456-4614 |
Item Name : semiconductor devic | CAGE Code : 69210 | FSC : 5961 Semiconductor Devices and Associated Hardware |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-456-4614 Item Description: Semiconductor Devic | 5961 | 014564614 | 0 | N | D | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | D | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Om11744sfx | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.380 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.690 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | JOINT STARS(MMRS) E/I FSCM 95542, NEST HIGHER ASSY. P/N 2277-3555425 |
AKPV | MOUNTING FACILITY QUANTITY | 4 |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR AND 4 SEMICONDUCTOR DEVICE DIODE |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 500.0 MINIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN ALL TRANSISTOR AND 8.0 MINIMUM BREAKDOWN VOLTAGE, EMITTER-TO-BASE, COLLECTOR OPEN ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR AND 10.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM ALL TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 200.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE ALL TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
FEAT | SPECIAL FEATURES | DIMENSIONS EXCLUSIVE OF FORMED LEADS |
TEST | TEST DATA DOCUMENT | C95542-161-1210 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
TTQY | TERMINAL TYPE AND QUANTITY | 12 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote