Mfg Part Number: 0A21-60280 | Alternate P/N: 0A2160280 | Manufacturer: Hunt Valve Company Inc |
NSN : 3020-00-135-5705 | Item Name : gear spur | CAGE Code : 11859 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.5000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 18 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | III HARDNESS RATING | 38.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C MAXIMUM OVERALL |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 PLAIN TRANSVERSELY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.665 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.000 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.500 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.750 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.250 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.190 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | PAINT OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote