Mfg Part Number: UB100-EV05-04 | Alternate P/N: UB100EV0504 | Manufacturer: Huck International Inc |
NSN : 5320-01-488-2874 | Item Name : rivet blind | CAGE Code : 0HDW7 |
FSC : 5320 Rivets |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5320-01-488-2874 Item Description: Rivet Blind | 5320 | 014882874 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ub100-Ev05-04 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | COUNTERSUNK (TUBULAR) |
AAZE | SHANK DIAMETER | 0.163 INCHES NOMINAL |
AAZF | SHANK STYLE | CLOSED END SOLID-CORE |
AAZG | HEAD MAJOR DIAMETER | 0.333 INCHES NOMINAL |
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
AGAV | END ITEM IDENTIFICATION | F-22 RAPTOR |
ANEE | GRIP LENGTH | 0.156 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
CQSX | SHEAR STRENGTH | 95000 SINGLE POUNDS PER SQUARE INCH |
CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BLIND BOLT |
MATT | MATERIAL | IRON ALLOY 660 SLEEVE |
MATT | MATERIAL | STEEL COMP 316 COLLAR |
MATT | MATERIAL | TITANIUM ALLOY STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5690 NATIONAL STD/SPEC SINGLE MATERIAL RESPONSE COLLAR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5737 NATIONAL STD/SPEC SINGLE MATERIAL RESPONSE SLEEVE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-9047 MIL SPEC SINGLE MATERIAL RESPONSE STEM |
SFTT | SURFACE TREATMENT | PASSIVATE COLLAR |
SFTT | SURFACE TREATMENT | PASSIVATE SLEEVE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote