Mfg Part Number: B11-0005-001 | Alternate P/N: B110005001 | Manufacturer: Harris Corporation |
NSN : 5945-00-521-3269 | Item Name : solenoid electrical | CAGE Code : 14304 |
FSC : 5945 Relays and Solenoids |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-521-3269 Item Description: Solenoid Electrical | 5945 | 005213269 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B11-0005-001 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A MOUNTING FACILITY STUD |
AAJF | THREAD DIRECTION | RIGHT-HAND MOUNTING FACILITY STUD |
AAQL | III BODY STYLE | BASE END ACTUATOR |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.062 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.630 INCHES MINIMUM AND 1.640 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.005 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
AFGK | ACTUATOR LENGTH | 0.590 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFUR | ACTUATOR DIAMETER | 0.217 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
APAF | MAGNETIC COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APXH | TERMINAL LOCATION | CIRCUMFERENCE |
ARQE | ELECTRIC POWER RATING | 12.5 WATTS NOMINAL |
ASXH | VOLTAGE RATING IN VOLTS | 28.0 DC NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
BKPH | TORQUE RATING AND TYPE | 18.00 INCH-POUNDS STARTING AND 22.00 INCH-POUNDS END |
CBME | III CUBIC MEASURE | 2.144 CUBIC INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 MOUNTING FACILITY STUD |
CNXT | ACTUATOR STROKE TYPE | ROTARY |
CNXX | POWER TAKEOFF CONNECTION TYPE | PLAIN |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES MOUNTING FACILITY STUD |
CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION IN-LINE |
CSQY | ROTATION DIRECTION AND ENERGIZING STROKE IN ANGULAR DEG | 60.0 COUNTERCLOCKWISE |
THSD | THREAD SERIES DESIGNATOR | UNC MOUNTING FACILITY STUD |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote