Mfg Part Number: A-A-59334TY2STBSW10SZ20 | Alternate P/N: AA59334TY2STBSW10SZ20 | Manufacturer: Federal Commercial Item Description |
NSN : 3416-00-186-4086 | Item Name : lathe engine | CAGE Code : 58536 |
FSC : 3416 Lathes |
MRC | Criteria | Characteristic |
---|---|---|
BTTG | SWING OVER CROSS SLIDE | 5.875 INCHES NOMINAL |
BTWB | THREAD CHANGE QUANTITY | 48 |
BTWL | HEADSTOCK DRIVE TYPE | STEP CONE PULLEY, BACK GEARED |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY PACS BTST,BTTB AND PACS FOR ELECTRIC MOTOR DATA |
SR-5 | MANUFACTURERS CODE | 55985 |
SR-1 | SPEC/STD CONTROLLING DATA | |
ASHK | ELECTRIC MOTOR HORSEPOWER RATING | 0.50 |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
ELEC | VOLTAGE IN VOLTS | 110.0 |
AKSL | PURPOSE FOR WHICH DESIGNED | TOOLROOM |
ACDC | CURRENT TYPE | AC |
SR-5 | DESIGN CONTROL REFERENCE | 8199AN |
FAAZ | PHASE | SINGLE |
BTYQ | CARRIAGE QUANTITY | 1 |
BTYR | CARRIAGE LONGITUDINAL FEED OPERATION METHOD | HAND OR POWER |
BTYS | CARRIAGE CROSS FEED OPERATION METHOD | HAND OR POWER |
BTYT | CARRIAGE FEED CHANGE QUANTITY | 48 |
BTZR | THREAD QUANTITY RANGE | 4.0 TO 224.0 PER INCH |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | NONE SPECIFIED |
AGLD | PERFORMANCE TYPE | LIGHT DUTY |
APGF | DESIGN TYPE | SCREW |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A-59334TY2STBSW10SZ20 |
AWHA | BED TYPE | SOLID |
SR-1 | MANUFACTURERS CODE | 58536 |
SR-5 | THE MANUFACTURERS DATA | |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AAXX | MOUNTING TYPE | BENCH |
BTSZ | SPINDLE SPEED QUANTITY | 6 |
BTTB | SPINDLE SPEED RANGE IN RPM | 25.0 TO 500.0 |
BTTD | RATED SWING | 10.000 INCHES NOMINAL |
BTTF | ACTUAL SWING OVER BED | 10.125 INCHES NOMINAL |
BTWM | HEADSTOCK CENTER TAPER SIZE DESIGNATOR | 2 MORSE |
ADQR | CENTER TO CENTER DISTANCE | 20.000 INCHES NOMINAL |
BTYP | HOLE DIAMETER THROUGH SPINDLE | 1.000 INCHES NOMINAL |
BTYW | GEAR CHANGE TYPE | QUICK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote