Mfg Part Number: STYLUS PHOTO 900 | Alternate P/N: STYLUSPHOTO900 | Manufacturer: Epson Electronics America Inc |
NSN : 7025-01-513-1066 | Item Name : printer automatic d | CAGE Code : 61722 |
FSC : 7025 ADP Input Output and Storage Devices |
MRC | Criteria | Characteristic |
---|---|---|
BMQK | MAXIMUM PAPER SIZE ACCOMMODATED | 8.5 BY 11.5 INCHES |
CPLR | UNIT DESIGN | DESK TOP |
AGYH | PAPER FEED MECHANISM | AUTOMATIC SHEET FEEDER |
AGYM | ADDITIONAL PROGRAMS | 1 PRINTER COMMUNICATION LANGUAGE |
AHGC | PRINT SPEED AND COLOR | 9.00 BLACK AND WHITE PAGES PER MINUTE AND 8.00 COLOR PAGES PER MINUTE |
AFGA | OPERATING TEMP RANGE | 50.0 TO 95.0 DEG FAHRENHEIT |
CYGW | BUFFER SIZE | 256.0 MEGABYTES |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | EPSON STYLUS PHOTO INK JET PRINTER |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | INK CARTRIDGE 2, PAPER TRAY 1, SOFTWARE CD 1, ROLL PAPER HOLDER 1, DOCUMENTATION 1 |
CYEC | INTERFACE TYPE | IEEE 1284 |
CBBL | FEATURES PROVIDED | COLOR CAPABLE |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 120.0 AC |
ALXW | PRINTER TYPE | LASER |
ABHP | OVERALL LENGTH | 19.400 INCHES NOMINAL |
AHDX | RESOLUTION PRINTING DENSITY AND COLOR | 5760.0 DOT DENSITY HORIZONTAL BLACK AND WHITE AND 720.0 DOT DENSITY VERTICAL BLACK AND WHITE |
ABKW | OVERALL HEIGHT | 11.900 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 21.500 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote