Mfg Part Number: 433D0100-21 ALT ITEM 6 | Alternate P/N: 433D010021ALTITEM6 | Manufacturer: Ems Development Corporation |
NSN : 5910-01-659-9282 | Item Name : capacitor fixed plastic dielectr | CAGE Code : 51435 |
FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-659-9282 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 016599282 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
433d0100-21 Alt Item 6 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
ABJT | TERMINAL LENGTH | 41.0 MILLIMETERS MINIMUM |
ABPM | BODY DIAMETER | 26.0 MILLIMETERS MAXIMUM |
ADAQ | BODY LENGTH | 46.0 MILLIMETERS MAXIMUM |
AEBT | TERMINAL DIAMETER | 1.2 MILLIMETERS NOMINAL |
AGAV | III END ITEM IDENTIFICATION | CONTROL UNITS |
BWGP | SECTION QUANTITY | 1 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.01 PICOFARADS SINGLE SECTION AND 4.7 PICOFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.0 TO 10.0 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | CAPACITOR,FIXED,MET |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote