Mfg Part Number: 6549 | Manufacturer: Electronic Precision Components Corp | NSN : 5915-01-217-3412 |
Item Name : filter band pass | CAGE Code : 33791 | FSC : 5915 Filters and Networks |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-217-3412 Item Description: Filter Band Pass | 5915 | 012173412 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6549 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT3 435 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH2 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 480 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT3 060 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 500 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 000 INCHES NOMINAL |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION8 0 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD600 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT600 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD ALL FUNCTIONS |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK ALL FUNCTIONS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 WIRE HOOK GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 00 KILOHERTZ BLANK AND 6 00 KILOHERTZ BLANK AND 10 00 KILOHERTZ BLANK AND 16 50 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION6 00 KILOHERTZ BLANK AND 10 00 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS65 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 65 0 MINIMUM BLANK ALL FUNCTIONS |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote