Mfg Part Number: B 1029 | Alternate P/N: B1029 | Manufacturer: Electron Corp |
NSN : 5910-01-601-9299 | Item Name : capacitor fixed mic | CAGE Code : 044D1 |
FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-601-9299 Item Description: Capacitor Fixed Mic | 5910 | 016019299 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B 1029 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
ADAQ | BODY LENGTH | 5.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.200 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | THREAT EMITTE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.40 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10000.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -55.0 TO 125.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.0 TO 10.0 MICROFARADS SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 1 INSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote