Mfg Part Number: S1NGLE82 | Manufacturer: Diamond Chain Co | NSN : 3020-00-248-5789 |
Item Name : chain roller | CAGE Code : 72625 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-248-5789 Item Description: Chain Roller | 3020 | 002485789 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S1ngle82 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | GRUMMAN AEROSPACE A-10 AIRCRAFT |
AKGQ | NOMINAL PITCH DISTANCE | 0.375 INCHES |
AWFN | LINK ROW QUANTITY | 1 |
AWFQ | FIRST CHAIN LINK STYLE | PIN |
AWFR | SECOND CHAIN LINK STYLE | ROLLERLESS |
AWFW | PIN FASTENING METHOD | COTTER PIN |
AWFX | FIRST CHAIN LINK PLATE WIDTH | 0.307 INCHES NOMINAL |
AWGA | FIRST CHAIN LINK PLATE NOMINAL THICKNESS | 0.0500 INCHES |
AWGB | FIRST CHAIN LINK PIN NOMINAL DIAMETER | 0.1410 INCHES |
AWRE | FIRST CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.2880 INCHES |
AWRR | SECOND CHAIN LINK PLATE WIDTH | 0.356 INCHES NOMINAL |
AWRW | SECOND CHAIN LINK PLATE NOMINAL THICKNESS | 0.0500 INCHES |
AWRY | SECOND CHAIN LINK BUSHING NOMINAL OUTSIDE DIAMETER | 0.2000 INCHES |
AWSA | SECOND CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.1875 INCHES |
MATT | MATERIAL | STEEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote