Mfg Part Number: 8220 | Manufacturer: Data Device Corporation | NSN : 5962-01-043-0978 |
Item Name : microcircuit hybrid | CAGE Code : 19645 | FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-043-0978 Item Description: Microcircuit Hybrid | 5962 | 010430978 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8220 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
HYBRID | ADAQ | BODY LENGTH1 400 INCHES MAXIMUM |
HYBRID | ADAT | BODY WIDTH0 800 INCHES MAXIMUM |
HYBRID | AFGA | OPERATING TEMP RANGE-55 0105 0 DEG CELSIUS |
HYBRID | CBBL | FEATURES PROVIDEDHYBRID |
HYBRID | CQSJ | INCLOSURE MATERIALMETAL |
HYBRID | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
HYBRID | CQWX | OUTPUT LOGIC FORMTRANSISTOR-TRANSISTOR LOGIC |
HYBRID | CQZP | INPUT CIRCUIT PATTERN16 INPUT |
HYBRID | CSSL | DESIGN FUNCTION AND QUANTITY1 MULTIPLIER BINARY |
HYBRID | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
HYBRID | CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCYLSB LADDER |
HYBRID | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-15 0 VOLTS MAXIMUM NEGATIVE POWER SUPPLY SPAN AND 15 0 VOLTS MAXIMUM POSITIVE POWER SUPPLY SPAN |
HYBRID | CZES | HYBRID TECHNOLOGY TYPEMONOLITHIC |
HYBRID | TTQY | TERMINAL TYPE AND QUANTITY24 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote