Mfg Part Number: 37456 | Manufacturer: Crane Pumps And Systems Inc | NSN : 5330-00-139-7302 |
Item Name : gasket | CAGE Code : 96046 | FSC : 5330 Packing and Gasket Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-139-7302 Item Description: Gasket | 5330 | 001397302 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
37456 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.438 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 5.875 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 6.750 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 4.062 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
CQFM | HARDNESS RATING | 55.0 SHORE DUROMETER A MINIMUM OVERALL AND 65.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL OR RUBBER POLYESTER URETHANE CLASS AU OVERALL OR RUBBER POLYETHER URETHANE CLASS EU OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 4BG615 ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote