Mfg Part Number: 4414 | Manufacturer: Contraves Inc | NSN : 5940-01-065-6902 |
Item Name : terminal stud | CAGE Code : 51261 | FSC : 5940 Lugs Terminals and Terminal Strips |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-01-065-6902 Item Description: Terminal Stud | 5940 | 010656902 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4414 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
STUD | AAEY | TERMINAL LENGTH0 350 INCHES |
STUD | AAJT | OVERALL HEIGHT0 483 INCHES |
STUD | AAJW | OVERALL DIAMETER0 070 INCHES |
STUD | AALA | LARGEST DIAMETER0 040 INCHES SINGLE END |
STUD | AALV | ELECTRICAL INSULATION FEATUREUNINSULATED |
STUD | AALX | MOUNTING METHOD STYLERIVET |
STUD | AAMS | MINOR BUSHING DIAMETER0 040 INCHES |
STUD | AAMT | MAJOR BUSHING DIAMETER0 078 INCHES |
STUD | AAMV | MAJOR BUSHING LENGTH0 133 INCHES |
STUD | AGTA | BASIC SHAPE STYLENONTUBULAR ROUND |
STUD | CSFJ | CONDUCTOR ACCOMMODATION TYPEPIN SINGLE END |
STUD | MATT | MATERIALCOPPER ALLOY OVERALL |
STUD | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONQQ-B-626 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STUD | PMLC | PRECIOUS MATERIAL AND LOCATIONOA OUTER SURFACE GOLD |
STUD | PMWT | PRECIOUS MATERIAL AND WEIGHT0 040 GOLD GRAINS TROY |
STUD | PRMT | PRECIOUS MATERIALGOLD |
STUD | SFTT | SURFACE TREATMENTGOLD OVERALL SINGLE LAYER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote