Mfg Part Number: CL1275RD | Manufacturer: Caro Inc | NSN : 3416-00-071-9793 |
Item Name : lathe engine | CAGE Code : 55985 | FSC : 3416 Lathes |
MRC | Criteria | Characteristic |
---|---|---|
BTSZ | SPINDLE SPEED QUANTITY | 24 |
BTTB | SPINDLE SPEED RANGE IN RPM | 27.0 TO 1400.0 |
BTTD | RATED SWING | 12.000 INCHES NOMINAL |
BTTF | ACTUAL SWING OVER BED | 12.750 INCHES NOMINAL |
BTTG | SWING OVER CROSS SLIDE | 8.500 INCHES NOMINAL |
BTWL | HEADSTOCK DRIVE TYPE | DIRECT PULLEY, BACK GEARED |
BTWM | HEADSTOCK CENTER TAPER SIZE DESIGNATOR | 2 MORSE |
BTYP | HOLE DIAMETER THROUGH SPINDLE | 1.375 INCHES NOMINAL |
ASHK | ELECTRIC MOTOR HORSEPOWER RATING | 1.0 |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
ELEC | VOLTAGE IN VOLTS | 220.0 |
FAAZ | PHASE | THREE |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | PER MIL-STD 931 |
SR-5 | DESIGN CONTROL REFERENCE | CL1275RD |
BTYS | CARRIAGE CROSS FEED OPERATION METHOD | POWER |
BTYT | CARRIAGE FEED CHANGE QUANTITY | 70 |
BTYW | GEAR CHANGE TYPE | QUICK |
BTZR | THREAD QUANTITY RANGE | 4.0 TO 480.0 PER INCH |
SR-5 | MANUFACTURERS CODE | 55985 |
SR-5 | THE MANUFACTURERS DATA | |
AGLD | PERFORMANCE TYPE | STANDARD DUTY |
AWHA | BED TYPE | SOLID |
ACDC | CURRENT TYPE | AC |
APGF | DESIGN TYPE | SCREW |
BTWB | THREAD CHANGE QUANTITY | 70 |
AAXX | MOUNTING TYPE | FLOOR |
ADQR | CENTER TO CENTER DISTANCE | 34.000 INCHES NOMINAL |
BTYQ | CARRIAGE QUANTITY | 1 |
BTYR | CARRIAGE LONGITUDINAL FEED OPERATION METHOD | POWER |
FREQ | FREQUENCY IN HERTZ | 60.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote