Mfg Part Number: T9-12W | Alternate P/N: T912W | Manufacturer: Borgwarner Inc |
NSN : 3020-00-360-6909 | Item Name : gear cluster | CAGE Code : 08018 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-360-6909 Item Description: Gear Cluster | 3020 | 003606909 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T9-12w | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSA | SPLINE QUANTITY | 6 BOTH ENDS |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.365 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.000 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 2.156 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.188 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.3437 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.4062 INCHES SECOND END |
CWRS | BORE NOMINAL DIAMETER | 1.269 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.999 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.500 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 4.180 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | III MATERIAL | STEEL OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote