Mfg Part Number: 07770 | Manufacturer: Borgwarner Inc | NSN : 2910-00-305-5749 |
Item Name : head sediment strai | CAGE Code : 96152 | FSC : 2910 Engine Fuel System Components Nonaircraft |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-00-305-5749 Item Description: Head Sediment Strai | 2910 | 003055749 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
07770 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.782 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.680 INCHES NOMINAL |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
ALBY | USAGE DESIGN | ONE SEDIMENT BOWL |
ARNX | INLET THREAD SERIES DESIGNATOR | NPT |
ARTX | OUTLET THREAD SERIES DESIGNATOR | NPT |
ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND |
CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN |
CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN |
CDXY | VALVE | NOT INCLUDED |
CDXZ | BOWL MOUNTING HOLE DIAMETER | 1.535 INCHES NOMINAL |
CDYB | BOWL MOUNTING METHOD | CLAMP |
CDYC | MOUNTING BOLT HOLE | NOT PROVIDED |
CDYD | FILTER ELEMENT | NOT INCLUDED |
CRHS | INLET NOMINAL THREAD SIZE | 0.125 INCHES |
CSJD | OUTLET NOMINAL THREAD SIZE | 0.125 INCHES |
MATT | MATERIAL | ZINC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote