Mfg Part Number: L64-AA-10-2ACL | Alternate P/N: L64AA102ACL | Manufacturer: Barry Wright Corporation |
NSN : 5342-00-662-9669 | Item Name : mount resilient wea | CAGE Code : 81860 |
FSC : 5342 Hardware Weapon System |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-662-9669 Item Description: Mount Resilient Wea | 5342 | 006629669 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
L64-Aa-10-2acl | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKU | FLANGE THICKNESS | 0.031 INCHES NOMINAL |
ABUJ | THREAD SIZE | 0.250-20NC-2 ALL THREADED PORTIONS |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.938 INCHES NOMINAL |
AFQN | FLANGE LENGTH | 2.375 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 2.375 INCHES NOMINAL |
BXCH | SHORTEST DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.938 INCHES NOMINAL |
BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL |
HGTH | HEIGHT | 1.563 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | ANODIZE BASE |
SFTT | SURFACE TREATMENT | ANODIZE HOUSING |
SFTT | SURFACE TREATMENT | NICKEL EYELKET |
SFTT | SURFACE TREATMENT | PASSIVATE CAP |
STYL | STYLE DESIGNATOR | ROUND SPRING COMPRESSION FOUR-HOLE FLANGE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A CLASS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote