Mfg Part Number: A69729-001 | Alternate P/N: A69729001 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
NSN : 5915-00-462-0758 | Item Name : filter band pass | CAGE Code : 12436 |
FSC : 5915 Filters and Networks |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-462-0758 Item Description: Filter Band Pass | 5915 | 004620758 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A69729-001 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ADAQ | BODY LENGTH2 469 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 125 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 906 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 110 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 719 INCHES NOMINAL |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY4 TAB SOLDER LUG INPUT 1ST FUNCTION |
BAND PASS | CQRG | BODY MATERIALMETAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote