Mfg Part Number: G423 | Manufacturer: Arvinmeritor Inc | NSN : 1650-00-580-3330 |
Item Name : filter element flui | CAGE Code : 64829 | FSC : 1650 Aircraft Hydraulic Vacuum and De icing System Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1650-00-580-3330 Item Description: Filter Element Flui | 1650 | 005803330 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G423 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FLUID | ABPM | BODY DIAMETER0 766 INCHES MINIMUM AND 0 796 INCHES MAXIMUM |
FLUID | ADAS | BODY INSIDE DIAMETER0 438 INCHES MINIMUM AND 0 453 INCHES MAXIMUM |
FLUID | ADNH | FILTRATION RATING IN MICRONS10 0 NOMINAL |
FLUID | ADNK | FLOW DIRECTIONOUTSIDE IN |
FLUID | APGF | DESIGN TYPEREUSABLE |
FLUID | AZKQ | TEMP RATING-65 0 DEG FAHRENHEIT MINIMUM AND 275 0 DEG FAHRENHEIT MAXIMUM |
FLUID | AZTL | BODY OVERALL LENGTH1 907 INCHES MINIMUM AND 1 969 INCHES MAXIMUM |
FLUID | CRXW | FILTERING MEDIA DESIGNPLEATED SINGLE FILTERING MEDIA RESPONSE |
FLUID | MATT | MATERIALRUBBER SYNTHETIC SEAL |
FLUID | MEDA | MEDIA FOR WHICH DESIGNEDFUELOIL HYDROCARBON |
FLUID | STYL | STYLE DESIGNATORCYLINDRICAL WCLOSED ENDS |
FLUID | ZZZV | FSC APPLICATION DATAHYDRAULIC SYSTEMAIRCRAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote