Mfg Part Number: 26007 | Manufacturer: Allied Signal Inc | NSN : 3020-00-197-5100 |
Item Name : gear spur | CAGE Code : 72599 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-197-5100 Item Description: Gear Spur | 3020 | 001975100 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
26007 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
AGJS | PITCH DIAMETER | 1.7500 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 84 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | III HARDNESS RATING | 28.0 ROCKWELL C MINIMUM AND 34.0 ROCKWELL C MAXIMUM HUB |
CQFM | III HARDNESS RATING | 28.0 ROCKWELL C MINIMUM AND 34.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.793 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.500 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.245 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.255 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.375 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.570 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote