Mfg Part Number: C081 10 23 | Alternate P/N: C0811023 | Manufacturer: Alcoa Global Fasteners Inc |
NSN : 5306-00-947-2186 | Item Name : bolt shear | CAGE Code : 92215 |
FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-947-2186 Item Description: Bolt Shear | 5306 | 009472186 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C081 10 23 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.632 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.070 INCHES NOMINAL |
AASK | HEAD STYLE | DOUBLE HEXAGON |
AASU | HEAD HEIGHT | 0.350 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
ANEE | GRIP LENGTH | 1.438 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SPS-M-107,FSCM 03680 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote