Mfg Part Number: K11501 2 | Alternate P/N: K115012 | Manufacturer: Advanced Systems Div Of Comptek |
NSN : 6130-01-461-1563 | Item Name : power supply | CAGE Code : 62248 |
FSC : 6130 Converters Electrical Non Rotating |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-461-1563 Item Description: Power Supply | 6130 | 014611563 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
K11501 2 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | F15I |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
AMQY | INSTALLATION DESIGN | RACK |
ANPM | INPUT PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT |
ANPM | INPUT PHASE | SINGLE 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 110.0 AC POUNDS PER HOUR DRY 1ST OPERATING POWER RQMT AND 120.0 AC POUNDS PER HOUR WITH RETAINING CHAIN 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 22.0 AC POUNDS PER HOUR DRY 1ST ALTERNATE OPERATING POWER RQMT AND 240.0 AC POUNDS PER HOUR WITH RETAINING CHAIN 1ST ALTERNATE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -15.0 AC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 AC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.0 AC VOLTS NOMINAL 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 5.0 AC VOLTS NOMINAL 3RD POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 1ST ALTERNATE OPERATING POWER RQMT AND 60.0 HERTZ MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 60.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTS | OUTPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 1ST POWER OUTPUT AND 60.0 HERTZ MAXIMUM 1ST POWER OUTPUT |
APTS | OUTPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 2ND POWER OUTPUT AND 60.0 HERTZ MAXIMUM 2ND POWER OUTPUT |
APTS | OUTPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 3RD POWER OUTPUT AND 60.0 HERTZ MAXIMUM 3RD POWER OUTPUT |
APTS | OUTPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 4TH POWER OUTPUT AND 60.0 HERTZ MAXIMUM 4TH POWER OUTPUT |
CBBL | FEATURES PROVIDED | CIRCUIT BREAKER AND TOGGLE SWITCH |
CWGH | OUTPUT CURRENT RATING | 10.0 AC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 13.0 AC AMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 4.0 AC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 50.0 AC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGN | OUTPUT PHASE | SINGLE 1ST POWER OUTPUT |
CWGN | OUTPUT PHASE | SINGLE 2ND POWER OUTPUT |
CWGN | OUTPUT PHASE | SINGLE 3RD POWER OUTPUT |
CWGN | OUTPUT PHASE | SINGLE 4TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 3RD POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 4TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 4TH POWER OUTPUT |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR WITH LEADS 1ST ALTERNATE OPERATING POWER RQMT |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR WITH LEADS 1ST OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 2 1ST ALTERNATE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 2 1ST OPERATING POWER RQMT |
CWKG | VENTILATION DESIGN TYPE | DUAL FAN |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | POWER MODULE ASSEMBLY F |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote