Mfg Part Number: PA3-15 | Alternate P/N: PA315 | Manufacturer: Acudata Systems Co Inc |
NSN : 5920-01-050-5565 | Item Name : absorber overvoltag | CAGE Code : 53258 |
FSC : 5920 Fuses Arresters Absorbers and Protector |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-050-5565 Item Description: Absorber Overvoltag | 5920 | 010505565 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pa3-15 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 1 AND 1 |
AARB | TERMINAL TYPE | SCREW AND SOLDERLESS LUG |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.375 INCHES NOMINAL |
ACDC | CURRENT TYPE | DC |
ADJH | MOUNTING METHOD | HOLES AND TERMINAL |
AGAV | III END ITEM IDENTIFICATION | MARK 1D |
ALGC | MOUNTING CONFIGURATION | TWO 0.140 IN DIA HOLES SPACED 0.800 IN CTOC INLINE WITH TERMINALS |
ALPY | POLARIZATION FEATURE | INCLUDED |
AQCT | SHUNT CAPACITOR | NOT INCLUDED |
AQCW | ELEMENT MATERIAL | PLASTIC, PHENOLIC |
AQDN | PROTECTED ITEM NAME | PRINTER CIRCUIT BOARD |
FEAT | SPECIAL FEATURES | FUNCTION, LIGHTNING PROTECTION CIRCUIT ASSEMBLY; REFERENCE DATA, TI-6750.115, MARK 1D ILS, SEC 1-12, PG 10-3 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote