Thank you for your continued interest in items we currently have available with the NSN 5950-01-095-6500 on Distribution 3Sixty. Below, you will find a comprehensive listing of all such components, including in-demand part numbers 984857-1C, 9659, and others. With utmost dedication to quality, all NSN parts in our inventory are sourced from only trusted entities around the world, and all orders are shipped to you alongside applicable manufacturer trace documentation.
Request for Quote for the required part under NSN 5950-01-095-6500 through our website and a dedicated account manager will be in touch within 15 minutes or less. . Offering rapid lead times and competitive cost savings, we only ask that you please include all information relevant to your order, such as target prices, shipping deadlines, and desired quantities. To learn more, contact us at any time via phone or email.
Item Name | Transformer Power |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
NIIN | 01-095-6500 (010956500) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
984857-1C | raytheon company | transformer power | Avl | RFQ |
9659 | ami coast magnetics inc | transformer power | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 4.600 INCHES MINIMUM AND 4.620 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.890 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3.910 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.990 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 4.010 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 2.000 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.490 INCHES MINIMUM AND 4.510 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.220 INCHES MINIMUM SINGLE GROUP AND 0.226 INCHES MAXIMUM SINGLE GROUP |
ABTD | MOUNTING SLOT WIDTH | 0.240 INCHES MINIMUM SINGLE GROUP AND 0.260 INCHES MAXIMUM SINGLE GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | DELTA-DELTA |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 40.0 WATTS SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE AND MOUNTING SINGLE COMPONENT |
AEHZ | MAXIMUM OPERATING TEMP | 151.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | SLOT SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 11 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.5 AMPERES DC NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.5 AMPERES DC NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 350.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 9.0 AMPERES DC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 200.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 205.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 29.50 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 29.50 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 9.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
FEAT | SPECIAL FEATURES | 1 PRIMARY WINDING; 11 SECONDARY WINDINGS; RECTIFIED CURRENT RATINGS GIVEN |
TTQY | TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote