Thank you for your continued interest in items we currently have available with the NSN 5331-00-196-5351 on Distribution 3Sixty. Below, you will find a comprehensive listing of all such components, including in-demand part numbers 308-845, ZB287 1004P65, AN6227-65, PRP902-65, PS1-30-5-65, and others. With utmost dedication to quality, all NSN parts in our inventory are sourced from only trusted entities around the world, and all orders are shipped to you alongside applicable manufacturer trace documentation.
Request for Quote for the required part under NSN 5331-00-196-5351 through our website and a dedicated account manager will be in touch within 15 minutes or less. . Offering rapid lead times and competitive cost savings, we only ask that you please include all information relevant to your order, such as target prices, shipping deadlines, and desired quantities. To learn more, contact us at any time via phone or email.
Item Name | |
Federal Supply Class (FSC) | 5331 O Ring |
NIIN | 00-196-5351 (001965351) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
308-845 | general dynamics satcom technologies | NA | Avl | RFQ |
ZB287 1004P65 | raytheon company | NA | Avl | RFQ |
AN6227-65 | walter motor truck co | NA | Avl | RFQ |
PRP902-65 | parker hannifin corp | NA | Avl | RFQ |
PS1-30-5-65 | parker hannifin corp | NA | Avl | RFQ |
1820-65 | strohmeyer julie a | NA | Avl | RFQ |
AN6227B65 | aeronautical standards group | NA | Avl | RFQ |
6225 65 | arrowhead products corporation | NA | Avl | RFQ |
11-438 | strohmeyer julie a | NA | Avl | RFQ |
6225-65 | federal mogul corporation | NA | Avl | RFQ |
S7-65 | houghton international inc | NA | Avl | RFQ |
1820-65 | superior pipe specialties co | NA | Avl | RFQ |
3765 248REVAPC16 | electric boat corporation | NA | Avl | RFQ |
AN6227 65ES | eriks b v | NA | Avl | RFQ |
N304-7-65 | parker hannifin corp | NA | Avl | RFQ |
AN6227-65 | aeronautical standards group | NA | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.269 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 6.202 INCHES MINIMUM AND 6.248 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote