You have reached Distribution 3Sixty’ catalog of leading Thecus Technology manufacturer hardware parts and componentst, among other trusted IT hardware manufacturer. We make it a priority to maintain a diverse inventory of part numbers, including N7710-G-7X4000-EC, N12000 24TB 2SNS, N8810U-8X1000-EC, N8800PRO 15TB 3SNS, N7710-G-7X3000-SE, and many others that are subject to varying levels of quality assurance measures.
Backed by rapid lead times and unbeatable cost savings on thousands of parts, customers can easily meet rigid time constraints and strict budget parameters. Request for Quote for the required Thecus Technology hardware parts through our website and a dedicated account manager will be in touch within 15 minutes or less, one of our experts will reach out with a competitive solution based on the pertinent details you provide. If you have questions that you would rather have answered by one of our team members, contact us via phone or email at your leisure; we offer around-the-clock customer care! Thecus Technology manufacturer hardware parts are in stock.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
N7710-G-7X4000-EC | NA | thecus 28tb (seagate enterprise capacity hdds) n7710-g 7 bay nas | Avl | RFQ |
N12000 24TB 2SNS | NA | NA | Avl | RFQ |
N8810U-8X1000-EC | NA | thecus 8tb (seagate enterprise capacity hdds) n8810u 8 bay rackm | Avl | RFQ |
N8800PRO 15TB 3SNS | NA | NA | Avl | RFQ |
N7710-G-7X3000-SE | NA | thecus 21tb (with wd se hdds) n7710-g 7 bay nas; intel? pentium | Avl | RFQ |
1U4600 4TB 1SAS | NA | NA | Avl | RFQ |
N4200ECO 3TB 1SNS | NA | NA | Avl | RFQ |
N5500 007 | NA | NA | Avl | RFQ |
N8900V 24TB 3HDS | NA | NA | Avl | RFQ |
N4310 | networking | thecus tech 4-bay mobile access nas | Avl | RFQ |
RAM1751B2-C-T | NA | NA | Avl | RFQ |
N4200 8TB 2HDS | NA | NA | Avl | RFQ |
RDH8025B2-FG | NA | NA | Avl | RFQ |
N4200 6TB 2HDS | NA | NA | Avl | RFQ |
N7700 15TB 3HDS | NA | NA | Avl | RFQ |
ULTRASPARC USP-1 USP | NA | NA | Avl | RFQ |
1U4600 6TB 2HDS | NA | NA | Avl | RFQ |
N12000 36TB 3HDS | NA | NA | Avl | RFQ |
N8900V 10TB 2SNS | NA | NA | Avl | RFQ |
N4200ECO 4TB 1SAS | NA | NA | Avl | RFQ |
N16000 32TB 2HUS | NA | NA | Avl | RFQ |
N16000 NODSK | NA | NA | Avl | RFQ |
7025B-8223-CL03 | NA | NA | Avl | RFQ |
THE-N4100 | NA | nas n4100 4 sata bay dual gbit lan raid 0,1,5 silver | Avl | RFQ |
N8900 NODSK | NA | thecus n8900 diskless 8-bay 2u ultra-capacity rackmount turbo na | Avl | RFQ |
N8800PRO 8TB 1HDS | NA | NA | Avl | RFQ |
N12000PRO-12X4000/NS | NA | thecus n12000pro 48tb (with enterprise hdds) 12 bay nas; intel? | Avl | RFQ |
N7710-G-7X2000-SE | NA | thecus 14tb (with wd se hdds) n7710-g 7 bay nas; intel? pentium | Avl | RFQ |
N4560 A | NA | 1077 thecus nas n4560 intel atom ce5335 2gb ddr3 4xsata usb3.0 h | Avl | RFQ |
N16000 16TB 1SAS | NA | NA | Avl | RFQ |
N4200 4TB 1HDS | NA | NA | Avl | RFQ |
N5500 10TB 2HDS | NA | NA | Avl | RFQ |
N4200 9TB 3SNS | NA | NA | Avl | RFQ |
1U4500S 6TB 2HUS | NA | NA | Avl | RFQ |
N16000PRO-16X4000/NS | NA | thecus n16000pro 64tb (with enterprise hdds) 16 bay nas; intel? | Avl | RFQ |
N2310-2X4000-RED | NA | thecus 8tb (with wd red hdds) n2310 2 bay nas; soc (single core | Avl | RFQ |
N4200PRO 16TB 4HDS | NA | thecus n4200pro 16tb (4 x 4tb) 4-bay nas raid storage backup ser | Avl | RFQ |
N4200PRO 12TB 3SAS | NA | NA | Avl | RFQ |
THM6021PB | NA | NA | Avl | RFQ |
N7710-7X3000-SE | NA | thecus 21tb (with wd se hdds) n7710 7 bay nas; intel? pentium g8 | Avl | RFQ |
N4560-4X1000 | NA | thecus 4tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | Avl | RFQ |
1U4600 8TB 2HUS | NA | NA | Avl | RFQ |
N16000 64TB 64TB 4SA | NA | thecus n16000 64tb (16 x 4tb) 16-bay nas raid storage backup ser | Avl | RFQ |
1U4500R 3TB 1HUS | NA | NA | Avl | RFQ |
11247-08 | NA | NA | Avl | RFQ |
N8810U-G-8X1000/NS | NA | thecus 8tb (7200rpm enterprise hdds) n8810u-g 8 bay rackmount na | Avl | RFQ |
N4200ECO 12TB 3SNS | NA | NA | Avl | RFQ |
N5550 | storage components | thecus tech n5550 enterprise nas server tower 5 bay intel atom sata hdd (n5550) | Avl | RFQ |
N7700 21TB 3SNS | NA | NA | Avl | RFQ |
N4200PRO 3TB 1HDS | NA | NA | Avl | RFQ |
N8800 24TB 3HDS | NA | NA | Avl | RFQ |
N8900 5TB 1HDS | NA | NA | Avl | RFQ |
N4200 4TB 1HUS | NA | NA | Avl | RFQ |
N16000 8TB 1HUS | NA | NA | Avl | RFQ |
N10850 40TB 4HDS | NA | thecus n10850 40tb (10 x 4tb) 10-bay nas network server with hit | Avl | RFQ |
N2560-2X3000-RED | NA | thecus 6tb (with wd red hdds) n2560 2 bay nas; intel? soc ce5335 | Avl | RFQ |
N7700PRO 21TB 3HUS | NA | NA | Avl | RFQ |
N4800 6TB 2SAS | NA | NA | Avl | RFQ |
N4200 6TB 2SAS | NA | NA | Avl | RFQ |
N8900 8TB 1SNS | NA | NA | Avl | RFQ |
N12000V 18TB 3SNS | NA | NA | Avl | RFQ |
N12000/24TB-S | NA | NA | Avl | RFQ |
N8900 8TB 1HDS | NA | NA | Avl | RFQ |
N12000V 40TB 4SAS | NA | thecus n12000v 48tb (12 x 4tb) 12-bay nas raid storage backup se | Avl | RFQ |
1U4600S/8TB | NA | NA | Avl | RFQ |
N12000 18TB 3SAS | NA | NA | Avl | RFQ |
N4200ECO 6TB 2SAS | NA | NA | Avl | RFQ |
N4560-4X4000 | NA | thecus 16tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | Avl | RFQ |
N7710-G-7X3000-RE | NA | thecus 21tb (with wd re hdds) n7710-g 7 bay nas; intel? pentium | Avl | RFQ |
N8850/8TB | NA | toptower n8850 8tb 8 bay (8x1tb) nas server intel core i3 2120 p | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote