Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-63420-002 | NA | onsite installation for real p resence group300-720p,ee3,uni | Avl | RFQ |
AAC100 | miscellaneous | after-business hours / wknd se rvice charges (per day) | Avl | RFQ |
4870-50020-160 | NA | NA | Avl | RFQ |
4870-00530-114 | NA | NA | Avl | RFQ |
2457-00449-001 | NA | NA | Avl | RFQ |
2200-17569-001 (001) | NA | NA | Avl | RFQ |
VOICE500 | NA | 2200-17900-001 voicestation 50 | Avl | RFQ |
4864-05101-001 | NA | NA | Avl | RFQ |
4870-00117-001 | NA | NA | Avl | RFQ |
1465-42340-001-N | NA | polycom soundpoint ip power supply (24v) | Avl | RFQ |
2200-44040-108 | NA | NA | Avl | RFQ |
2200-12651-025-A1 | NA | soundpoint ip650 6-line poe perp disc prod spcl sourcing see not | Avl | RFQ |
2200-07142-102 | NA | vtx1000 unit inc subwoofer&mics | Avl | RFQ |
2457-08339-001 | NA | 12 ft pot's (phone add-in) cable pink connector | Avl | RFQ |
4870-00774-112 | NA | premier,1yr,polycom digital si gnage custom sytle sheet | Avl | RFQ |
4870-00498-362 | NA | total coverage,3yr,cma100 devi ce upgrade | Avl | RFQ |
4870-7224S-114 | NA | premier onsite 1 year, resource manager add 100 devices for mult | Avl | RFQ |
4870-00250-108 | NA | NA | Avl | RFQ |
2200-07390-001 -W4 | NA | NA | Avl | RFQ |
4870-00007-247 | NA | extended 24x7 phone support, one year, mgc-25 | Avl | RFQ |
4870-00652-814 | NA | NA | Avl | RFQ |
4870-00472-164 | miscellaneous | total coverage plus,1yr,rmx 10 00 base system w/12 licenses | Avl | RFQ |
2215-21360-001 | NA | NA | Avl | RFQ |
4870-00250-814 | NA | NA | Avl | RFQ |
220012330025-X | NA | polycom soundpoint ip330 w/o ps | Avl | RFQ |
1310-37222-001 | NA | NA | Avl | RFQ |
7200-30020-001 | NA | hdx media center 6004 1wc | Avl | RFQ |
4870-65081-112 | NA | premier, one year, group series multipt software license | Avl | RFQ |
4870-00122-814 | NA | NA | Avl | RFQ |
VCPD4801 | NA | NA | Avl | RFQ |
2230-10024-001 | NA | quick install pack 1: vortex ef2241, soundstation vtx 1000 (w/o | Avl | RFQ |
2200-40017-003 -W4 | NA | NA | Avl | RFQ |
4870-00484-164 | NA | total coverage plus,1yr, cma40 00 w/200 devices | Avl | RFQ |
4870-00930-934 | NA | NA | Avl | RFQ |
4864-07010-024 | NA | credits for 10 days of trainin g at plcm | Avl | RFQ |
4870-00587-712 | NA | NA | Avl | RFQ |
2200-43240-001-A1 | NA | ac power kit for ip 5000 | Avl | RFQ |
4870-00979-108-VAR | NA | premier onsite,variable,hdx 45 00 | Avl | RFQ |
4870-00300-814 | NA | NA | Avl | RFQ |
2215-63885-001 -W9 | NA | NA | Avl | RFQ |
4870-00450-156 | NA | total coverage,1yr,pvx single user license | Avl | RFQ |
4870-00480-812 | NA | NA | Avl | RFQ |
2201-67800-101 | NA | polycom soundstation2w wireless | Avl | RFQ |
4870-00097-802 | miscellaneous | service re-activation fee vsx6 000 for 1 year or more | Avl | RFQ |
4870-00906-312 | NA | premier,3yr,rmx2000 mpmx 30hd/ 60sd/90cif system | Avl | RFQ |
13818 | NA | pcom 38ghz band 4 | Avl | RFQ |
4870-50001-312 | NA | NA | Avl | RFQ |
4870-51060-308 | NA | NA | Avl | RFQ |
2457-65015-003 | NA | camera cable for eagleeye hdci (m) to hdci(m). 3m | Avl | RFQ |
WTO100 | pins | hinge clip assembly - spectralink 6020/8020 | Avl | RFQ |
4870-00714-114 | NA | NA | Avl | RFQ |
G7200-26840-001 | NA | NA | Avl | RFQ |
4870-72130-007 | NA | implementation, resource manager 5000 | Avl | RFQ |
2200-07880-001 | NA | polycom soundstation 2w non expandable | Avl | RFQ |
VSX7000E | NA | free global shipping on po's $500+ 120 day warranty | Avl | RFQ |
2201-10030-091 | NA | NA | Avl | RFQ |
4870-00836-314 | NA | NA | Avl | RFQ |
IP48 | NA | NA | Avl | RFQ |
220012630025-X | NA | polycom soundpoint ip650 w/o ps | Avl | RFQ |
4870-00142-114 | NA | NA | Avl | RFQ |
4870-00033-112-A1 | NA | NA | Avl | RFQ |
4870-00310-114 | NA | NA | Avl | RFQ |
4870-00574-801 | NA | NA | Avl | RFQ |
2583-63874-003 | NA | uc board, replacement stylus n ibs, 4-pack | Avl | RFQ |
4870-72142-114 | NA | premier onsite, one year, res mgr ent add 1000 dev | Avl | RFQ |
PY-2WEXSS-DECT6.0 | NA | NA | Avl | RFQ |
4870-00782-312 | NA | premier,3yr,polycom digital si gnage development server | Avl | RFQ |
220016200001P | NA | NA | Avl | RFQ |
PN4-16XX | NA | NA | Avl | RFQ |
2200-06640-001-OB | NA | soundstation ip 4000 - open box | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote