Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
6867-08501-031 | NA | polycom microsoft professional services | Avl | RFQ |
4870-00137-312 | NA | NA | Avl | RFQ |
4870-51062-002 | NA | NA | Avl | RFQ |
4870-00118-934 | NA | NA | Avl | RFQ |
4870-01027-112 | NA | premier 1 year, super-node dual dma 7000 servers, 100 concurrent | Avl | RFQ |
2215-23962-002 | NA | eagle eye camera accessory box - polycom hdx | Avl | RFQ |
5150-28645-001 | NA | rmx 1000 sys. resource upgrade option for addit. 4 a/v resource | Avl | RFQ |
2540000 | NA | dect | Avl | RFQ |
4870-01025-534 | NA | advancedaccess for premier onsite, three year, cx7000 view syste | Avl | RFQ |
4870-00117-007 | NA | NA | Avl | RFQ |
2200-22550-001 | NA | NA | Avl | RFQ |
4870-00650-314-A1 | NA | NA | Avl | RFQ |
4870-00906-812 | miscellaneous | premier 24x7, three year, rmx 2000 | Avl | RFQ |
4870-01008-112 | NA | NA | Avl | RFQ |
220116020001 | NA | polycom wall module for soundstation 2 | Avl | RFQ |
4870-00488-164 | NA | total coverage onsite,1yr,cma 4000 outlook or lotus notes op | Avl | RFQ |
4870-63530-112 -W4 | NA | NA | Avl | RFQ |
1668-31001-0021 | NA | new polycom cx200 ip voip business desktop phone 1668-31001-001 | Avl | RFQ |
WTO440 | NA | NA | Avl | RFQ |
VCCM0101 | NA | mpi 1 meter cable to connect to mpi panel | Avl | RFQ |
4870-00032-360 | NA | NA | Avl | RFQ |
4870-00963-370 | miscellaneous | three year partner warranty fo cx500,cx600 phones w/10-day re | Avl | RFQ |
4870-00125-802-A1 | NA | NA | Avl | RFQ |
17792 | NA | NA | Avl | RFQ |
2583-73553-006 | NA | NA | Avl | RFQ |
4870-00694-712 | NA | NA | Avl | RFQ |
2457-28978-001 -W9 | NA | NA | Avl | RFQ |
220011331001G | NA | polycom soundpoint ip301 2-line voip phone with 12v p/s (factory | Avl | RFQ |
4870-00280-004-A1 | NA | NA | Avl | RFQ |
4870-00117-108-A1 | NA | NA | Avl | RFQ |
4870-00967-312 | NA | polycom premier,3yr,hdx touch control remote | Avl | RFQ |
STLN6491FC | NA | NA | Avl | RFQ |
2705-00106-001 | NA | soundstation non-ex limited edition (lunar silver color) - polyc | Avl | RFQ |
4870-00950-308 | NA | NA | Avl | RFQ |
2200-01423-001 | NA | soundstation 200 ex conference phone w/o microphones- polycom | Avl | RFQ |
6867-08293-011 | NA | flowview add-on module for uc network | Avl | RFQ |
IP335 CSTOCK 2201-12 | NA | polycom soundpoint ip 335 w/o power supply (poe) c-stock | Avl | RFQ |
4870-00163-306 | NA | premier 3yr media center and 1 x42- plasma display bundle | Avl | RFQ |
4870-00716-714 | NA | NA | Avl | RFQ |
2200-03300-102 | NA | NA | Avl | RFQ |
G7200-22730-001 | NA | NA | Avl | RFQ |
2200-12560-015 | NA | NA | Avl | RFQ |
6867-08501-141 | NA | lync enterprise voice dr site | Avl | RFQ |
4870-78701-007 -W4 | NA | NA | Avl | RFQ |
MGC+100 CHASIS | NA | 16 slot(ac) core system (chassis/3 ac pwr/mgc manager | Avl | RFQ |
VSX 7000 MIC | NA | NA | Avl | RFQ |
2200-78600-002 | NA | polycom digital signage player | Avl | RFQ |
2200-43019-001 -W4 | NA | NA | Avl | RFQ |
4870-00296-714 | NA | NA | Avl | RFQ |
4870-00980-934 | miscellaneous | premier onsite 24x7x4,3yr, eag leeye director | Avl | RFQ |
VNMX4001 | NA | NA | Avl | RFQ |
4870-00654-914 | NA | NA | Avl | RFQ |
4870-72100-114 | NA | premier onsite, one year, resource mgr 500 | Avl | RFQ |
4870-00422-206-A1 | NA | NA | Avl | RFQ |
2200-16200-500 | networking | polycom soundstation 2 ex 5 pack of sku 5568025 | Avl | RFQ |
DC44FMBYR01 | NA | NA | Avl | RFQ |
5151-22710-001 | hardware - networking | telepresence m100 licenses 1u spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
4870-01157-007 | NA | remote-only installation of di rectory services module(ldap | Avl | RFQ |
4870-00428-112-A1 | NA | NA | Avl | RFQ |
2565-07242-001 | NA | NA | Avl | RFQ |
G7200-23130-001 | NA | NA | Avl | RFQ |
VVX300WITHPOWER | NA | 2200-46135-001 polycom vvx300 ip w/ power | Avl | RFQ |
2200-17910-001-OB | NA | voicestation 300 - open box | Avl | RFQ |
4870-00282-814 | NA | NA | Avl | RFQ |
4870-00900-812 | NA | premier 24x7, 3 year, rmx 2000 mpmx 5hd1080p/10hd720p / 20sd/30c | Avl | RFQ |
7200-26850-001 | NA | hdx media center 8000-720 1wc50 | Avl | RFQ |
2200-17877-122 | NA | NA | Avl | RFQ |
2668-08416-009 REV D | NA | viewstation v.35 | Avl | RFQ |
4870-00522-364 | NA | total coverage plus,3yr,dma 70 00 dual-server core system | Avl | RFQ |
4870-00282-934 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote