Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
BR1923-19 TO 23 ADAP | NA | NA | Avl | RFQ |
289280 | NA | integrated system / rear wire 500amp max48v negative polarity ou | Avl | RFQ |
260812 | NA | plug nema non-locking n6-15p | Avl | RFQ |
V1500A-VC(N) | NA | valere-power 30 amp rectifier | Avl | RFQ |
CBB150E | NA | NA | Avl | RFQ |
242072232 | NA | al175nt | Avl | RFQ |
CP3I-ANN-VV | NA | 19 compact shelf, flush mount | Avl | RFQ |
LL1012-N520P | NA | valere power cable | Avl | RFQ |
502655 | NA | NA | Avl | RFQ |
218482 | NA | con 1 connector board | Avl | RFQ |
321140 | NA | integrated system / front wire 200amp max48v negative polarity o | Avl | RFQ |
HM23B-AUN | NA | mini shelf | Avl | RFQ |
V1500A-VC4 | NA | NA | Avl | RFQ |
287333 | NA | temperature probe; 470k ntc; m8 lug; 10ft | Avl | RFQ |
BR0325K | NA | two; 2u tall bracket to convert a flush mount to a 3.25 offset; | Avl | RFQ |
235568 | NA | integrated system / rear wire 480amp max24v positive polarity ou | Avl | RFQ |
316493 | NA | fp2 system / front/rear wire 600amp max; no lvd24v positive pola | Avl | RFQ |
242072.702 | NA | NA | Avl | RFQ |
000936274AB | NA | NA | Avl | RFQ |
306855 | NA | cbmcb:hymag=40a 80vdc 10ka batt as | Avl | RFQ |
321194 | NA | eps-s13-a10-b03-d07-d07-d07-necotower 480vac powerpack rectifier | Avl | RFQ |
AL175NT | NA | NA | Avl | RFQ |
241141.12 | NA | NA | Avl | RFQ |
QS841A | NA | description | Avl | RFQ |
CF1042.010 | NA | fp2 prsb 16kw/48vdc 1d 2m | Avl | RFQ |
CG1D-AUN | NA | NA | Avl | RFQ |
216530 | NA | cbmcb: 20a 1pole ipa fo airpax g1 | Avl | RFQ |
241118.041 | NA | NA | Avl | RFQ |
LL1008-UU | NA | NA | Avl | RFQ |
FGN003.312 | NA | NA | Avl | RFQ |
CBB015E | NA | NA | Avl | RFQ |
303492 | NA | 7ft; 34 wide; 4 load ; 6 panel (each with 24 position bullet br | Avl | RFQ |
CK3S-ANN-VC | NA | NA | Avl | RFQ |
CJ16SANLVV | NA | rectifier shelf | Avl | RFQ |
278791 | NA | NA | Avl | RFQ |
H1250A1 | NA | pluggable ac-dc power | Avl | RFQ |
323827 | NA | cbmcb;90a 80vdc bullet; no aux sw | Avl | RFQ |
305829 | NA | fp2 system / front/rear wire 500amp max; no lvd48v negative pola | Avl | RFQ |
294538 | NA | circuit breaker; 5 amp b-frame | Avl | RFQ |
241110.16 | NA | NA | Avl | RFQ |
BC500-A09-VC | NA | pwr sys contr | Avl | RFQ |
M20402.000 | NA | NA | Avl | RFQ |
FGR016 0 | NA | dc dist unit 1u for analogue a | Avl | RFQ |
9155100220 VER 7.7 | NA | NA | Avl | RFQ |
242231701 | NA | NA | Avl | RFQ |
241116145 | NA | NA | Avl | RFQ |
CBGJ300M | NA | circuit breaker; 300 amp; gj; m-trip | Avl | RFQ |
8241506 032 | NA | mpsu aa/1 alarm module | Avl | RFQ |
EC1000 | NA | expansion controller card | Avl | RFQ |
JBB050E | NA | NA | Avl | RFQ |
316501 | NA | fp2 system / front/rear wire 600amp max; lvld only24v positive p | Avl | RFQ |
CT020402 004 | NA | 1102 power system | Avl | RFQ |
241114.100 7.5 | NA | flatpack 1500 48v | Avl | RFQ |
291905 | NA | sps rectifier bay; 480vac; individual feed terminal blocks; 3450 | Avl | RFQ |
CTOM0201.1081U | NA | 1ru minipack power system / rear wire 32amp max48v negative outp | Avl | RFQ |
1125230013 | NA | gmt fuse 1.3 | Avl | RFQ |
CBB030M | NA | NA | Avl | RFQ |
264369 | NA | fp2 system / front/rear wire 624amp max48v negative polarity out | Avl | RFQ |
C0350A-VC 48VDC 7 AM | NA | NA | Avl | RFQ |
219589 | NA | fp2 system / rear wire 168amp max48v negative polarity output vo | Avl | RFQ |
3050081P20 | NA | NA | Avl | RFQ |
200606 | NA | breaker 40a 1p mid 5/16 bullet | Avl | RFQ |
315268 | NA | fp2 system / front/rear wire primary - 48v/333amp max; secondary | Avl | RFQ |
NIC2001-Z30-10VV CON | NA | NA | Avl | RFQ |
241110.220 | NA | NA | Avl | RFQ |
240279 | NA | webserver | Avl | RFQ |
241110.220 006 | NA | smps 200 power supply | Avl | RFQ |
503506 | NA | panel: flatpack distribution panel | Avl | RFQ |
ETTS0201.000 | NA | flatpack s power system front/rear wire 40amp max. lvbd48v negat | Avl | RFQ |
25 AMP RECTIFIER VAL | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote