Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
010-030-200050 | NA | NA | Avl | RFQ |
030-502-20 L08286 | NA | NA | Avl | RFQ |
028-002-20 | NA | NA | Avl | RFQ |
747-301-20-A003 | NA | switch mode pwr supply flexnet fmps | Avl | RFQ |
BRKR PNL 020-018-20 | NA | 19 16 pos. (light gray) | Avl | RFQ |
029-004-20 | NA | te31 typ | Avl | RFQ |
018-550-20 0 55 | NA | rsm 48/10 supvy module | Avl | RFQ |
030-572-20 | NA | NA | Avl | RFQ |
018-538-20-L000 | NA | clm alarm module | Avl | RFQ |
012-509-20 | NA | NA | Avl | RFQ |
010-528-20 0 42 55 | NA | rsm 48/10 rectifier power module | Avl | RFQ |
740-211-20 | NA | power unit | Avl | RFQ |
030-839-20-040 | NA | 020-702-20 - dcp03 300a front access universal distribution cent | Avl | RFQ |
010-505-200 40 55 | NA | 010-505-20 - rsm 48/30 power module; color light grey | Avl | RFQ |
010-512-20 | NA | rsm 48/7.5-22.5 | Avl | RFQ |
LLPX310R-V4 | NA | ran antenna, argus 65deg quad pole w/iret 48 | Avl | RFQ |
018-550-20 | NA | analog supervisory mod. | Avl | RFQ |
010-567-20-040 | NA | rectifier: cordex cxrf 48-3.6kw 208-277 vac module, 4ru; argus g | Avl | RFQ |
058-074-20 | NA | NA | Avl | RFQ |
010-036-20-L-0 19 36 | NA | NA | Avl | RFQ |
024-570-20 | NA | power bay floor supported | Avl | RFQ |
S29692-4P | NA | circuit breaker panel 22 position mounts in a 23 inch equipment | Avl | RFQ |
D2ALX20039 | NA | max volts 80v delay 6.25 circuit breaker | Avl | RFQ |
2057820 | NA | NA | Avl | RFQ |
CSM11 | NA | 012-548-20 - dc to dc converter module input: 20-30 vdc 70a outp | Avl | RFQ |
747-095-20-081 | NA | temperature sensor assembly, 100ft, 1/4lug, alpha | Avl | RFQ |
03067520 | NA | NA | Avl | RFQ |
740-255-20 | NA | supervisory module | Avl | RFQ |
030-729-20 | NA | te-17 power enclosure | Avl | RFQ |
010-552-20 | NA | NA | Avl | RFQ |
110-3780-L1 | NA | converte | Avl | RFQ |
018-557-20-061 | NA | cordex system controller cxcp assembly input 17-65 volt dc lcd t | Avl | RFQ |
010-024-26 | NA | rsm 4817.5-15 | Avl | RFQ |
030-592-20 | NA | clm01 23 cab | Avl | RFQ |
012-004-20 L0 19/23 | NA | 50a dc converter rack mount/cs04 (gray) | Avl | RFQ |
012-544-20 | NA | csm 30 power module | Avl | RFQ |
PWCABB0AAB | NA | csm30 rd controller | Avl | RFQ |
012-548-20 | NA | csm11 pm 24-48vdc 1.25kw converter module | Avl | RFQ |
010-532-20 L 0 40 55 | NA | rsm 24/16 rectifier module | Avl | RFQ |
012-520-20 0 55 | NA | NA | Avl | RFQ |
RSM24-100 | NA | 010-029-200,40,55,86 - rsm 24/100 power module (grey) | Avl | RFQ |
020-524-20 | NA | dist. alarm panal | Avl | RFQ |
010-029-200 40 55 86 | NA | rsm 24/100 power module (grey) | Avl | RFQ |
023-141-20 | NA | power bay | Avl | RFQ |
020-527-20 | NA | shunt panel | Avl | RFQ |
010-030-200 40 55 | NA | rsm 48/50 rectifier in: 208/240vac, 50/60 hz, 21a out: 52vdc, 50 | Avl | RFQ |
037-142-20-000 | NA | argus, 037-142-20-000, te21 power cabinet slide rails, kit; 7ru | Avl | RFQ |
020-516-20 | NA | shunt panel | Avl | RFQ |
010-548-20 | NA | rectifier power module | Avl | RFQ |
058-257-20 | NA | cordex 48v 1.8kw power shelf/dcp02, 23 | Avl | RFQ |
020-568-20 | NA | shelf: circuit breaker cabinet front access 54 positions 800 amp | Avl | RFQ |
6330034 | NA | adapter | Avl | RFQ |
030-579-20 | NA | slot chassi | Avl | RFQ |
010-549-20 | NA | pathfinder pfm 24v 1.5kv | Avl | RFQ |
030-900-20 | NA | cordex 23 converter shelf 24-48vdc | Avl | RFQ |
012-520-20 055 | NA | NA | Avl | RFQ |
01250120 | NA | NA | Avl | RFQ |
020-107-20 | NA | NA | Avl | RFQ |
030-675-20 | NA | ac access panel | Avl | RFQ |
010-532-20 | NA | rsm 24/18 rectifier module | Avl | RFQ |
010-029-20 REV E6 | NA | rsm 24/100 power module | Avl | RFQ |
018-016-20 | NA | sd05 meter panel 23 rack mount | Avl | RFQ |
47031110 | NA | NA | Avl | RFQ |
010-529-20 | NA | NA | Avl | RFQ |
010-036-20 0 19 36 7 | NA | NA | Avl | RFQ |
CB-ARGUS-03 | NA | circuit | Avl | RFQ |
747-148-20 | NA | circuit breaker, argus, bullet, 150a | Avl | RFQ |
128981-2-REV-H | NA | ac-dc rectifer 220-240 +24v | Avl | RFQ |
03051020 | NA | NA | Avl | RFQ |
013-002-200 42 55 | NA | clm02 power module | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote