Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
924 OHM 1/4 WATT 1 | NA | new-ship today | Avl | RFQ |
CC06CG123F | NA | NA | Avl | RFQ |
1N34A | NA | new-ship today | Avl | RFQ |
5010025610 | NA | NA | Avl | RFQ |
9B1406A1132FC | NA | NA | Avl | RFQ |
400212-1 | NA | NA | Avl | RFQ |
B39440X6965D100 | NA | NA | Avl | RFQ |
RES 680 OHM 1/2W 5 | NA | NA | Avl | RFQ |
5.6K 1/2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
LM339N | NA | NA | Avl | RFQ |
SRHMSBRS6-32 X 1/4 | NA | NA | Avl | RFQ |
CS130-10V100 | NA | NA | Avl | RFQ |
RN65C1001B | NA | NA | Avl | RFQ |
RN55D1004F | NA | NA | Avl | RFQ |
9-1203702-9 | NA | NA | Avl | RFQ |
5.05K 1/4 WATT .1 M | NA | new-ship today | Avl | RFQ |
86.6K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
Y86659-307REVA | NA | NA | Avl | RFQ |
0694000621REVA | NA | NA | Avl | RFQ |
833B002-04 | NA | NA | Avl | RFQ |
21802 | NA | NA | Avl | RFQ |
IN4744 | NA | NA | Avl | RFQ |
0780000203REV B | NA | NA | Avl | RFQ |
9.31K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1K 1/8 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
771743N | NA | NA | Avl | RFQ |
FRJ5510OHM | NA | NA | Avl | RFQ |
500SPT274J | NA | NA | Avl | RFQ |
401243-43 | NA | NA | Avl | RFQ |
40.2K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
HTV2-16.384 | NA | NA | Avl | RFQ |
110K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
CK06BX332K | NA | NA | Avl | RFQ |
1N6219A | NA | NA | Avl | RFQ |
1N5245B-T | NA | NA | Avl | RFQ |
SFHMSN4-40 X 1-1/4 | NA | NA | Avl | RFQ |
RW74U1001F | NA | NA | Avl | RFQ |
826C010-74 | NA | NA | Avl | RFQ |
401867-12 | NA | NA | Avl | RFQ |
TEMSVD1D476K12R | NA | reel-cap 47mfd 20wv 10% | Avl | RFQ |
0763000038REVE | NA | NA | Avl | RFQ |
226K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
ADS-942MC | NA | new-ship today | Avl | RFQ |
UPW25A221MRD | NA | null | Avl | RFQ |
GH8501000BLK | NA | null | Avl | RFQ |
510-4R70-08 | NA | NA | Avl | RFQ |
3507661 | NA | NA | Avl | RFQ |
C0603C390J5GAC7867 | NA | NA | Avl | RFQ |
FLAT WASHER BRASS 1 | NA | NA | Avl | RFQ |
0765000166REVA | NA | NA | Avl | RFQ |
402197-2 | NA | NA | Avl | RFQ |
34.8K 1/2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
D4113M411 | NA | NA | Avl | RFQ |
826C005-59 | NA | NA | Avl | RFQ |
MDP16031000F | NA | NA | Avl | RFQ |
9B14064A1000FC | NA | NA | Avl | RFQ |
112-402445 | NA | NA | Avl | RFQ |
PU14-10R | NA | NA | Avl | RFQ |
9B14064A8661FC | NA | NA | Avl | RFQ |
MSA-0611-TR1 | NA | NA | Avl | RFQ |
UWT1C101MCR103 | NA | NA | Avl | RFQ |
10 OHM 1/8 WATT 5 C | NA | new-ship today | Avl | RFQ |
832D004-37 | NA | NA | Avl | RFQ |
832D011-01 | NA | NA | Avl | RFQ |
5.1K 2 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
9B1406A2612FC | NA | NA | Avl | RFQ |
483-2020 | NA | new-ship today | Avl | RFQ |
430 OHM 1/8 WATT 5 | NA | new-ship today | Avl | RFQ |
1MEG 1/2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
863D010-01 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote