Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
515D106M050JA6A | NA | NA | Avl | RFQ |
620 OHM 1/8W 5 CF C | NA | new-ship today | Avl | RFQ |
62 OHM 1/4 WATT 5 C | NA | new-ship today | Avl | RFQ |
1N5938B | NA | new-ship today | Avl | RFQ |
013-2003-000-479 | NA | NA | Avl | RFQ |
402066-42 | NA | NA | Avl | RFQ |
75K 1/4 WATT 5 CC C | NA | new-ship today | Avl | RFQ |
CK05BX154K | NA | NA | Avl | RFQ |
RNX05010M0FH | NA | NA | Avl | RFQ |
854A021-07 | NA | NA | Avl | RFQ |
P0719888 | NA | null | Avl | RFQ |
LSE039/5 R1A | NA | bluetooth compact flash card | Avl | RFQ |
Y86659-307REVA | NA | NA | Avl | RFQ |
836A074-01 | NA | NA | Avl | RFQ |
H466148 | NA | NA | Avl | RFQ |
SPHMSN4-40 X 1-1/4 | NA | NA | Avl | RFQ |
924 OHM 1/4 WATT 1 | NA | new-ship today | Avl | RFQ |
APE10001241 | NA | NA | Avl | RFQ |
0300658.2K97G100 | NA | NA | Avl | RFQ |
715 OHM 1/4 WATT 1 | NA | new-ship today | Avl | RFQ |
680 OHM 1/8 WATT 5 | NA | new-ship today | Avl | RFQ |
IMC0181A | NA | null | Avl | RFQ |
JM38510/33201BRA | NA | NA | Avl | RFQ |
DF02M | NA | new-ship today | Avl | RFQ |
826C021-68 | NA | NA | Avl | RFQ |
112-402254-2 | NA | NA | Avl | RFQ |
1.65K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
APE10001219 | NA | NA | Avl | RFQ |
826C023-68 | NA | NA | Avl | RFQ |
74AC005C | NA | NA | Avl | RFQ |
402214-5 | NA | NA | Avl | RFQ |
564CX5SAA302EJ222M | NA | NA | Avl | RFQ |
RN55C4022F | NA | NA | Avl | RFQ |
47 OHM 1/8W 5 CF CO | NA | new-ship today | Avl | RFQ |
130 OHM 1/4 WATT 1 | NA | new-ship today | Avl | RFQ |
536K 1/2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
PPHMS 10-32 X 7/8 | NA | NA | Avl | RFQ |
550272 | NA | new-ship today | Avl | RFQ |
1K1/8W5 | NA | NA | Avl | RFQ |
BZX79C2V7 | NA | new-ship today | Avl | RFQ |
SFHMSN M4 X 12 | NA | NA | Avl | RFQ |
2102061000REVB | NA | NA | Avl | RFQ |
330 OHM 2 WATT 10 C | NA | new-ship today | Avl | RFQ |
716P33398LA3 | NA | NA | Avl | RFQ |
1-1203799-3 | NA | NA | Avl | RFQ |
400977-1 | NA | NA | Avl | RFQ |
TA05TCM335KD | NA | NA | Avl | RFQ |
RHRG3060 | NA | NA | Avl | RFQ |
180 OHM 1/4 WATT 10 | NA | new-ship today | Avl | RFQ |
SCREW 4-40 X 1/2 PH | NA | NA | Avl | RFQ |
9B14064A2012FC | NA | NA | Avl | RFQ |
826C001-33 | NA | NA | Avl | RFQ |
4 PANHEAD SCREW | NA | NA | Avl | RFQ |
500SPT270J | NA | NA | Avl | RFQ |
M23269/04-3034 | NA | NA | Avl | RFQ |
365K 1/4W 1 MF COLO | NA | new-ship today | Avl | RFQ |
27 OHM 1/4 WATT 5 C | NA | new-ship today | Avl | RFQ |
30 OHM 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
3.24K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
550-2407 | NA | NA | Avl | RFQ |
10.2K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1-962915-3 | NA | NA | Avl | RFQ |
9-1203702-7 | NA | NA | Avl | RFQ |
W42257AS-15 | NA | NA | Avl | RFQ |
5043CX1M000J | NA | NA | Avl | RFQ |
APE10001608 | NA | NA | Avl | RFQ |
324K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
130 OHM 1/4 WATT 5 | NA | new-ship today | Avl | RFQ |
430 OHM 1/8 WATT 5 | NA | new-ship today | Avl | RFQ |
1N4148 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote