Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
RN55C1243F | NA | NA | Avl | RFQ |
RMC1/83012FTP | NA | new-ship today | Avl | RFQ |
9B14064A3322FC | NA | NA | Avl | RFQ |
B2203537REVA | NA | NA | Avl | RFQ |
315-090911-22 | NA | oem availability | Avl | RFQ |
100877-00 | NA | oem availability | Avl | RFQ |
112-402072 | NA | NA | Avl | RFQ |
24C02ASN | NA | NA | Avl | RFQ |
9C08052A2241 | NA | NA | Avl | RFQ |
APE10002546 | NA | NA | Avl | RFQ |
10203301 | NA | NA | Avl | RFQ |
0694000622REVA | NA | NA | Avl | RFQ |
2102632A | NA | NA | Avl | RFQ |
Y86504-301REVB | NA | NA | Avl | RFQ |
2.74MEG 1/4 WATT 1 | NA | new-ship today | Avl | RFQ |
826C025-01 | NA | NA | Avl | RFQ |
250SPT725J | NA | NA | Avl | RFQ |
5510207 | NA | NA | Avl | RFQ |
402215-1 | NA | NA | Avl | RFQ |
UWT1C101MCR103 | NA | NA | Avl | RFQ |
MDP16031003F | NA | NA | Avl | RFQ |
39K 1/4W 10 CC COLO | NA | new-ship today | Avl | RFQ |
9B14064A1003FC | NA | NA | Avl | RFQ |
27K 1/4W 5 | NA | NA | Avl | RFQ |
15K 2 WATT 5 CC COL | NA | new-ship today | Avl | RFQ |
917701-1 | NA | NA | Avl | RFQ |
2.2M1/4W5 | NA | NA | Avl | RFQ |
4530632M | NA | NA | Avl | RFQ |
RN60C1501F | NA | NA | Avl | RFQ |
822C022-49 | NA | NA | Avl | RFQ |
10.7K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
DM74LS240WM | NA | null | Avl | RFQ |
K6T4008CIC-6L7000 | NA | NA | Avl | RFQ |
RN55C9092F | NA | NA | Avl | RFQ |
MH22B-10 | NA | new-ship today | Avl | RFQ |
10K 1/2 WATT 5 CF C | NA | new-ship today | Avl | RFQ |
39K 1/2 WATT 5 CC C | NA | new-ship today | Avl | RFQ |
575-295916REV00 | NA | NA | Avl | RFQ |
050010153B | NA | NA | Avl | RFQ |
CF20052705 | NA | NA | Avl | RFQ |
22.1MEG 1/4 WATT 1 | NA | new-ship today | Avl | RFQ |
5CLCD | NA | NA | Avl | RFQ |
RCR20G471JS | NA | res,carbon comp,1/2 watt,470 ohm,5%,s-level | Avl | RFQ |
APE10001269 | NA | NA | Avl | RFQ |
MC14013BCP | NA | NA | Avl | RFQ |
390 OHM 1 WATT 5 CC | NA | new-ship today | Avl | RFQ |
SD5421-2 | NA | new-ship today | Avl | RFQ |
KFE4404ET | NA | NA | Avl | RFQ |
401865-10 | NA | NA | Avl | RFQ |
9B14064A3013FC | NA | NA | Avl | RFQ |
120 OHM 1/2 WATT 5 | NA | new-ship today | Avl | RFQ |
IMC1812-4-70H | NA | NA | Avl | RFQ |
16021601 | NA | null | Avl | RFQ |
8.06K 1/2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
22916888F | NA | null | Avl | RFQ |
UJ1210Y104KX | NA | NA | Avl | RFQ |
T355F106K035AS | NA | NA | Avl | RFQ |
RES MO AXIAL 120 1 | NA | NA | Avl | RFQ |
1 OHM 1/4 WATT 5 CC | NA | new-ship today | Avl | RFQ |
2.37K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
412512002REV | NA | NA | Avl | RFQ |
1N4761 | NA | new-ship today | Avl | RFQ |
ECG1H472G2 | NA | NA | Avl | RFQ |
CD4053BCM | NA | NA | Avl | RFQ |
2.2K 2 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
82 OHM 1 WATT 10 CC | NA | new-ship today | Avl | RFQ |
15 OHM 1 WATT 10 CC | NA | new-ship today | Avl | RFQ |
RN55C1502B | NA | NA | Avl | RFQ |
47.5K 1/4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
402065-5 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote