Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ABM-GD-49K-12 | NA | absolute manage10,000 to 49,999 1yr | Avl | RFQ |
LJS-RE-P5-WIN-12 | NA | lojack for laptops std 1 yr | Avl | RFQ |
LJPMRED6EF12-ESD | NA | NA | Avl | RFQ |
LJS-RE-D6-EF-24 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
AMMD-GD-50K-MTNC | NA | absolute manage mdm commercial mnt 150k+ | Avl | RFQ |
AMTMM-GD-GSA-60 | NA | computrace mtm standard federal 5yr | Avl | RFQ |
ABM-GD-2K-MTNC | NA | absolute manage maintenance250 to 2,499 | Avl | RFQ |
ABSES-GD99G-MTNC | NA | absolute svc 3 roles 1yr 100+ u gsa mnt | Avl | RFQ |
ABSES-GD-30ED-12-A1 | NA | eu req absolute svc 3 role 1yr 30-99 u edu term | Avl | RFQ |
ABSEP-GD-99-24 | NA | absolute svc 5 roles 2yr 100+ u term | Avl | RFQ |
ABSES-GD-EDU-24 | NA | absolute service 3 roles 1-29 users 2 ye | Avl | RFQ |
ABM-GDEDCB2-MTNC | NA | absolute manage straight to maintenance renewal only. | Avl | RFQ |
ABHE-GD-EDU-36 | NA | absolute help 3yr 1-29 u edu term | Avl | RFQ |
KIT-GD-INSD-12 | NA | absolute manage bundle indianola school district only | Avl | RFQ |
ABSEP-GD30E-MTNC | NA | absolute service 5 roles maintenance 1 y | Avl | RFQ |
ABSES-GD-GSA-12 | NA | absolute svc 3 roles 1yr 1-29 u gsa term | Avl | RFQ |
CP024601-01 | NA | fujitsu b laptop battery | Avl | RFQ |
LJS-RE-P5-MAC-36-A1 | NA | lojack for laptops std 3 yr mac | Avl | RFQ |
ABM-GDGS50MTC-24 | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
ABSES-GD-99-36-A1 | NA | absolute svc 3 roles 3yr 100+ u term | Avl | RFQ |
LJS-RE-D6-EF-48 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
135600-701-999-12 | NA | NA | Avl | RFQ |
ABSEP-GD-30-MTNC | NA | absolute service 5 roles maintenance 1 y | Avl | RFQ |
ABM-GDGS9KMTC-24 | NA | absolute manage maintenance gsa2,500 to | Avl | RFQ |
CTC-GD-100K-48 | NA | computrace complete 4 years must have prior approval | Avl | RFQ |
K320KIT24 | NA | rearm kit, a/m-24 - 24 gram rea | Avl | RFQ |
ABSES-GD-EDU-36-A1 | NA | absolute svc 3 roles 3yr 1-29 u edu term | Avl | RFQ |
LJP-RE-P5-WIN-36 | NA | lojack for laptops prem 3 yr | Avl | RFQ |
ABM-GD-9K-MTNC | networking | corp. absolute manage maintenance 2500-9999 1 year | Avl | RFQ |
ABM-GD-9999-NODE | NA | absolute manage - node perpectual lic 2500-9999u | Avl | RFQ |
AMMD-GD9-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
ABM-GDED-2K-NODE | networking | absolute software perpetual license for absolute manage (250-2499 users) | Avl | RFQ |
ABSEP-GD-GSA-24 | NA | absolute svc 5 roles 2yr 1-29 u gsa term | Avl | RFQ |
10008-01 | NA | sdcc card data enforcer | Avl | RFQ |
ABSEP-GD99E-MTNC-A1 | NA | absolute svc 5 roles 1yr 100+ u edu mnt | Avl | RFQ |
AMMD-GD-10K-NODE | NA | absolute manage mdm commercial perp node | Avl | RFQ |
ABM-GD-2K-48 | NA | absolute manage250 to 2,499 4yr | Avl | RFQ |
AMTMM-GD-GSA-24 | NA | absolute mobile theft management standar | Avl | RFQ |
9675-0077 | NA | NA | Avl | RFQ |
8665-0034 | NA | NA | Avl | RFQ |
ABHE-GD-99-ED-12 | NA | absolute help 1yr 100+ u edu term | Avl | RFQ |
KIT-GD-AMMD-ECB2 | NA | eu req absolute manage mobile straight to mnt | Avl | RFQ |
BAP236-Q566 | NA | dc/dc converter output 48vdc/4.2a | Avl | RFQ |
AMTMM-GD-GSA-36 | NA | absolute mobile theft management standar | Avl | RFQ |
ABHE-GD-24 | NA | absolute help 2yr 1-29 u term | Avl | RFQ |
LJPRED6EF12-ESD | NA | NA | Avl | RFQ |
ABSES-GD-30-12 | NA | absolute service 3 roles 30-99 users 1 y | Avl | RFQ |
ABHE-GD-30-ED-24 | NA | absolute help 2yr 30-99 u edu term | Avl | RFQ |
ABHE-GD-99-24 | NA | absolute help 2yr 100+ u term | Avl | RFQ |
CTC-GD-WARA-36 | NA | computrace complete 3yr waddell and reed only | Avl | RFQ |
ABM-GD-JH-MTC-06 | NA | absolute manage maintenance | Avl | RFQ |
SOT-GD-ABMGSCRED-A1 | NA | federal govt absolute manage training credit | Avl | RFQ |
12020 | NA | NA | Avl | RFQ |
ABHE-GD99GS-NODE | NA | absolute help 1yr 100+ u gsa perp | Avl | RFQ |
ABSES-GD-99ED-36-A1 | NA | eu req absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
AMMD-GD-2K-12 | NA | absolute manage mdm commercial 1 year 25 | Avl | RFQ |
ABSES-GD-30ED-36 | NA | absolute svc 3 role 3yr 30-99 u edu term | Avl | RFQ |
CNB-GD-GSA-60 | NA | computrace mobile standard, federal, 5yr | Avl | RFQ |
KIT-GDMDMMTMS-12 | NA | computrace mtm standard + absolute manag | Avl | RFQ |
AMMD-GD2-MTNC-24 | networking | absolute manage mdm 2-year sku 250-2499 user | Avl | RFQ |
CNBP-GD-GSA-48 | NA | computrace mobile premium, federal, 4yr | Avl | RFQ |
AMTMP-GD-48 | NA | mobile theft mgt prem bdl 4yr mdm+mtm | Avl | RFQ |
LJP-RE-SCI-BX-48 (05 | NA | NA | Avl | RFQ |
CTC-GD-ADVEGY-60 | NA | computrace complete 5 yr sku for advanced energy | Avl | RFQ |
ABSES-GD-30-MTNC | NA | absolute svc 3 roles 1yr 30-99 u mnt | Avl | RFQ |
CTC-GD-UGA-36 | NA | university system of georgia bor - srs - ctc 1 3 yr | Avl | RFQ |
ABSEP-GD-GS-NODE-A1 | NA | eu req absolute svc 5 roles 1yr 1-29 u gsa perp | Avl | RFQ |
ABHE-GD-NODE-B2 | NA | eu req absolute help 1yr 1-29 u perp | Avl | RFQ |
ABSEP-GD-99-NODE | NA | absolute svc 5 roles 1yr 100+ u perp | Avl | RFQ |
ABHE-GD30ED-NODE | NA | absolute help 1yr 30-99 u edu perp | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote